| Metadata | |
|---|---|
| Post | #6787498 |
| MD5 | 84dc4c2019a46ff7e8942ebb8d2db2d9 |
| Pixel Hash | b28e7c7fa9105b37131af5b2bd0193ed |
| File Type | image/png |
| File Size | 2.21 MB |
| Resolution | 1044x1524 |
| Source | https://www.pixiv.net/artworks/101563286 |
| Source | https://safebooru.org/index.php?page=post&s=view&id=4564267 |
| Source | https://gelbooru.com/index.php?page=post&s=list&md5=84dc4c2019a46ff7e8942ebb8d2db2d9 |
| Source | https://tbib.org/index.php?page=post&s=view&id=13019208 |
| File | |
| File Type | PNG |
| ICC Header | |
| CMM Flags | Not Embedded, Independent |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | Apple Computer Inc. |
| Device Model | |
| Primary Platform | Apple Computer Inc. |
| Profile CMM Type | Apple Computer Inc. |
| Profile Class | Display Device Profile |
| Profile Connection Space | XYZ |
| Profile Creator | Apple Computer Inc. |
| Profile Date Time | 2022:01:04 20:05:08 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Rendering Intent | Perceptual |
| ICC Profile | |
| Blue Matrix Column | 0.15495 0.05368 0.78328 |
| Chromatic Adaptation | 1.04861 0.02332 -0.05034 0.03018 0.99002 -0.01714 -0.00922 0.01503 0.75172 |
| Green Matrix Column | 0.29807 0.70667 0.04266 |
| Media White Point | 0.94955 1 1.08902 |
| Profile Copyright | Copyright Apple Inc., 2022 |
| Profile Description | Display |
| Profile Description ML | Color LCD |
| Profile Description ML ES | LCD en color |
| Profile Description ML CZ | Barevný LCD |
| Profile Description ML DK | LCD-farveskærm |
| Profile Description ML DE | Farb-LCD |
| Profile Description ML GR | Έγχρωμη οθόνη LCD |
| Profile Description ML ES | LCD color |
| Profile Description ML XL | LCD color |
| Profile Description ML FI | Väri-LCD |
| Profile Description ML FR | LCD couleur |
| Profile Description ML IL | LCD צבעוני |
| Profile Description ML HR | LCD u boji |
| Profile Description ML HU | Színes LCD |
| Profile Description ML IT | LCD colori |
| Profile Description ML JP | カラーLCD |
| Profile Description ML KR | 컬러 LCD |
| Profile Description ML NO | Farge-LCD |
| Profile Description ML NL | Kleuren-LCD |
| Profile Description ML PL | Kolor LCD |
| Profile Description ML BR | LCD Colorido |
| Profile Description ML PT | LCD a Cores |
| Profile Description ML RO | LCD color |
| Profile Description ML RU | Цветной ЖК-дисплей |
| Profile Description ML SK | Farebný LCD |
| Profile Description ML SE | Färg-LCD |
| Profile Description ML TH | LCD สี |
| Profile Description ML TR | Renkli LCD |
| Profile Description ML UA | Кольоровий LCD |
| Profile Description ML VN | LCD Màu |
| Profile Description ML CN | 彩色 LCD |
| Profile Description ML TW | 彩色 LCD |
| Red Matrix Column | 0.51118 0.23964 -0.00104 |
| PNG | |
| Bit Depth | 8 |
| Color Type | RGB with Alpha |
| Compression | Deflate/Inflate |
| Filter | Adaptive |
| Image Height | 1524 |
| Image Width | 1044 |
| Interlace | Noninterlaced |
| Profile Name | ICC Profile |
| PNG PHYs | |
| Pixel Units | meters |
| Pixels Per Unit X | 5669 |
| Pixels Per Unit Y | 5669 |
| XMP Exif | |
| Exif Image Height | 1524 |
| Exif Image Width | 1044 |
| XMP X | |
| XMP Toolkit | XMP Core 5.4.0 |





