| Metadata | |
|---|---|
| Post | #1568857 |
| MD5 | 69c35f4bf194a52d011b97fd820c3171 |
| Pixel Hash | e7f845c982ff46fe816d1621288f3a07 |
| File Type | image/jpeg |
| File Size | 293 KB |
| Resolution | 1169x827 |
| Source | https://gelbooru.com/index.php?page=post&s=list&md5=69c35f4bf194a52d011b97fd820c3171 |
| Source | https://safebooru.org/index.php?page=post&s=view&id=1145360 |
| Source | https://tbib.org/index.php?page=post&s=view&id=3514278 |
| Source | https://www.pixiv.net/artworks/39385275 |
| ExifIFD | |
| Color Space | sRGB |
| Exif Image Height | 827 |
| Exif Image Width | 1169 |
| File | |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Current IPTC Digest | c746de018d262709b4c39bd16a0c6f9c |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Big-endian (Motorola, MM) |
| File Type | JPEG |
| Image Height | 827 |
| Image Width | 1169 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| ICC Header | |
| CMM Flags | Not Embedded, Independent |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | Hewlett-Packard |
| Device Model | sRGB |
| Primary Platform | Microsoft Corporation |
| Profile CMM Type | Linotronic |
| Profile Class | Display Device Profile |
| Profile Connection Space | XYZ |
| Profile Creator | Hewlett-Packard |
| Profile Date Time | 1998:02:09 06:49:00 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Rendering Intent | Perceptual |
| ICC Meas | |
| Measurement Backing | 0 0 0 |
| Measurement Flare | 0.999% |
| Measurement Geometry | Unknown |
| Measurement Illuminant | D65 |
| Measurement Observer | CIE 1931 |
| ICC View | |
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
| Viewing Cond Illuminant Type | D50 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| ICC Profile | |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Luminance | 76.03647 80 87.12462 |
| Media Black Point | 0 0 0 |
| Media White Point | 0.95045 1 1.08905 |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Description | sRGB IEC61966-2.1 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Technology | Cathode Ray Tube Display |
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
| IFD0 | |
| Modify Date | 2013:10:28 00:49:21 |
| Orientation | Horizontal (normal) |
| Resolution Unit | inches |
| Software | Adobe Photoshop CS4 Windows |
| X Resolution | 100 |
| Y Resolution | 100 |
| IFD1 | |
| Compression | JPEG (old-style) |
| Resolution Unit | inches |
| Thumbnail Length | 6217 |
| Thumbnail Offset | 332 |
| X Resolution | 72 |
| Y Resolution | 72 |
| IPTC | |
| Application Record Version | 48361 |
| JFIF | |
| JFIF Version | 1.02 |
| Resolution Unit | inches |
| X Resolution | 100 |
| Y Resolution | 100 |
| Photoshop | |
| Color Halftoning Info | /fflff/ff???2Z5- |
| Color Transfer Funcs | ???????????????????????????????????????????????????????????????????????????????????????????? |
| Displayed Units X | inches |
| Displayed Units Y | inches |
| Global Altitude | 30 |
| Global Angle | 4294967146 |
| Grid Guides Info | @@ |
| Has Real Merged Data | Yes |
| I Ds Base Value | 33 |
| IPTC Digest | c746de018d262709b4c39bd16a0c6f9c |
| Num Slices | 1 |
| Photoshop Format | Standard |
| Photoshop Quality | 10 |
| Photoshop | maniIRFR8BIMAnDs?nullAFStl[...] |
| Photoshop | mfri |
| Pixel Aspect Ratio | 1 |
| Print Flags | Print flags |
| Print Flags Info | |
| Print Position | 0 0 |
| Print Scale | 1 |
| Print Style | Centered |
| Reader Name | Adobe Photoshop CS4 |
| Slices Group Name | Yak-1さん_08 |
| URL List | [] |
| Writer Name | Adobe Photoshop |
| X Resolution | 100 |
| Y Resolution | 100 |





