| Metadata | |
|---|---|
| Post | #1664663 |
| MD5 | 9234ba120279604d637046102e76e3d1 |
| Pixel Hash | 9d88a482a96ae3e2414c58b03d14b706 |
| File Type | image/jpeg |
| File Size | 373 KB |
| Resolution | 1280x1024 |
| Source | https://gelbooru.com/index.php?page=post&s=list&md5=9234ba120279604d637046102e76e3d1 |
| Source | https://www.zerochan.net/730020#full |
| Source | https://tbib.org/index.php?page=post&s=view&id=3709139 |
| File | |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Big-endian (Motorola, MM) |
| File Type | JPEG |
| Image Height | 1024 |
| Image Width | 1280 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| ICC Header | |
| CMM Flags | Not Embedded, Independent |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | Hewlett-Packard |
| Device Model | sRGB |
| Primary Platform | Microsoft Corporation |
| Profile CMM Type | Linotronic |
| Profile Class | Display Device Profile |
| Profile Connection Space | XYZ |
| Profile Creator | Hewlett-Packard |
| Profile Date Time | 1998:02:09 06:49:00 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Rendering Intent | Perceptual |
| ICC Meas | |
| Measurement Backing | 0 0 0 |
| Measurement Flare | 0.999% |
| Measurement Geometry | Unknown |
| Measurement Illuminant | D65 |
| Measurement Observer | CIE 1931 |
| ICC View | |
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
| Viewing Cond Illuminant Type | D50 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| ICC Profile | |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Luminance | 76.03647 80 87.12462 |
| Media Black Point | 0 0 0 |
| Media White Point | 0.95045 1 1.08905 |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Description | sRGB IEC61966-2.1 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Technology | Cathode Ray Tube Display |
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
| IFD0 | |
| Exif | 2.2000264 |
| Exif | Photoshop ICC profile |
| Pixel Units | 1 |
| Pixels Per Unit X | 13780 |
| Pixels Per Unit Y | 13780 |
| JFIF | |
| JFIF Version | 1.01 |
| Resolution Unit | inches |
| X Resolution | 350 |
| Y Resolution | 350 |




