| Metadata | |
|---|---|
| Post | #7343231 |
| MD5 | 18da55ddf629edae97769b88051cacd3 |
| Pixel Hash | 4ef89451fd0ebc0b737c132e2701e82f |
| File Type | image/jpeg |
| File Size | 6.95 MB |
| Resolution | 2976x5840 |
| Source | https://www.pixiv.net/artworks/117004215 |
| Source | https://gelbooru.com/index.php?page=post&s=list&md5=18da55ddf629edae97769b88051cacd3 |
| Source | https://tbib.org/index.php?page=post&s=view&id=14122779 |
| Source | https://yande.re/post/show/1202729 |
| File | |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Encoding Process | Baseline DCT, Huffman coding |
| File Type | JPEG |
| Image Height | 5840 |
| Image Width | 2976 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| ICC Header | |
| CMM Flags | Not Embedded, Independent |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | Unknown (ASUS) |
| Device Model | 0000 |
| Primary Platform | Microsoft Corporation |
| Profile CMM Type | Microsoft Corporation |
| Profile Class | Display Device Profile |
| Profile Connection Space | XYZ |
| Profile Creator | Unknown (ASUS) |
| Profile Date Time | 2021:08:10 00:23:42 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.2.0 |
| Rendering Intent | Media-Relative Colorimetric |
| ICC Profile | |
| Blue Matrix Column | 0.1571 0.06657 0.78407 |
| Device Mfg Desc | ASUS |
| Device Model Desc | Calibrate by ACMP (V2.3.0) |
| Green Matrix Column | 0.29198 0.69225 0.04189 |
| Luminance | 0 538.44121 0 |
| Media Black Point | 0 0 0 |
| Media White Point | 0.95045 1 1.08905 |
| Profile Copyright | Copyright, the creator of this profile |
| Profile Description | ASUS_GA402RJ_1002_E5090A1D_CMDEF |
| Red Matrix Column | 0.51512 0.2412 0 |
| JFIF | |
| JFIF Version | 1.01 |
| Resolution Unit | None |
| X Resolution | 1 |
| Y Resolution | 1 |





