| Metadata | |
|---|---|
| Post | #7477606 |
| MD5 | 68de4b851abc0b8b16d9aa20d593f625 |
| Pixel Hash | 260c4227c96180ba8834b5abc059ab8f |
| File Type | image/jpeg |
| File Size | 1.83 MB |
| Resolution | 1984x2806 |
| Source | https://www.pixiv.net/artworks/117952837 |
| Source | https://tbib.org/index.php?page=post&s=view&id=14307351 |
| Source | https://gelbooru.com/index.php?page=post&s=list&md5=68de4b851abc0b8b16d9aa20d593f625 |
| File | |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Encoding Process | Baseline DCT, Huffman coding |
| File Type | JPEG |
| Image Height | 2806 |
| Image Width | 1984 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| ICC Clrt | |
| Colorant Coordinates | 16406 7400 23 |
| Colorant Name | Red |
| Colorant Coordinates | 10291 23698 1129 |
| Colorant Name | Green |
| Colorant Coordinates | 4962 1729 25955 |
| Colorant Name | Blue |
| Colorant Count | 3 |
| ICC Header | |
| CMM Flags | Not Embedded, Independent |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | Unknown (ASUS) |
| Device Model | 0000 |
| Primary Platform | Microsoft Corporation |
| Profile CMM Type | Microsoft Corporation |
| Profile Class | Display Device Profile |
| Profile Connection Space | XYZ |
| Profile Creator | Unknown (ASUS) |
| Profile Date Time | 2022:06:30 05:48:52 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.2.0 |
| Rendering Intent | Media-Relative Colorimetric |
| ICC Profile | |
| Blue Matrix Column | 0.15697 0.06651 0.78342 |
| Device Mfg Desc | ASUS |
| Device Model Desc | Calibrate by ACMP (V2.3.0) |
| Green Matrix Column | 0.29175 0.69171 0.04184 |
| ICC Profile I | 10 |
| ICC Profile Pcdb | 1 |
| ICC Profile Pcpt | 1 |
| ICC Profile Pngm | 2 |
| ICC Profile Pntp | 0 |
| Luminance | 0 341.34431 0 |
| Media Black Point | 0.00098 0.0009 0.00157 |
| Media White Point | 0.96519 1.00005 0.82422 |
| Profile Copyright | Copyright, the creator of this profile |
| Profile Description | ASUS_GU603VI_8086_B8511603_CMDEF |
| Red Matrix Column | 0.51648 0.24182 0 |
| JFIF | |
| JFIF Version | 1.01 |
| Resolution Unit | None |
| X Resolution | 1 |
| Y Resolution | 1 |




