| Metadata | |
|---|---|
| Post | #7496672 |
| MD5 | 6aa54ee024259111396e28e5f7a8b02f |
| Pixel Hash | 6aa54ee024259111396e28e5f7a8b02f |
| File Type | video/mp4 |
| File Size | 60.1 MB |
| Resolution | 1920x1080 |
| Duration | 1:17.440 |
| Source | https://mega.nz/file/vJR2VaJb#H6jTskVMNo7o7PWk7WsfVxusruX_ZJJHMFC8Tt2NO14 |
| Composite | |
| Avg Bitrate | 6.51 Mbps |
| Rotation | 0 |
| FFmpeg | |
| Audio Average Loudness | 0.02018366363681562 |
| Audio Bit Rate | 195507 |
| Audio Codec | aac |
| Audio Layout | stereo |
| Audio Loudness Range | 5.3 |
| Audio Peak Loudness | 0.22387211385683395 |
| Audio Profile | LC |
| Audio Silence Percentage | 0.0 |
| Frame Count | 2323 |
| Major Brand | isom |
| Pix Fmt | yuv420p |
| Video Bit Rate | 6314566 |
| Video Codec | h264 |
| Video Profile | High |
| File | |
| File Type | MP4 |
| ItemList | |
| Encoder | Blackmagic Design DaVinci Resolve Studio |
| QuickTime | |
| Compatible Brands | ["isom", "iso2", "avc1", "mp41"] |
| Create Date | 2024:04:24 16:36:40 |
| Current Time | 0 s |
| Duration | 0:01:17 |
| Handler Type | Metadata Tags |
| Handler Vendor ID | Apple |
| Major Brand | MP4 Base Media v1 [IS0 14496-12:2003] |
| Matrix Structure | 1 0 0 0 1 0 0 0 1 |
| Media Data Offset | 48 |
| Media Data Size | 63012258 |
| Minor Version | 0.2.0 |
| Modify Date | 2024:04:24 16:36:40 |
| Movie Header Version | 0 |
| Next Track ID | 4 |
| Poster Time | 0 s |
| Preferred Rate | 1 |
| Preferred Volume | 100.00% |
| Preview Duration | 0 s |
| Preview Time | 0 s |
| Selection Duration | 0 s |
| Selection Time | 0 s |
| Time Scale | 15360 |
| Track1 | |
| Bit Depth | 24 |
| Color Primaries | BT.709 |
| Color Profiles | nclx |
| Compressor ID | avc1 |
| Graphics Mode | srcCopy |
| Handler Description | VideoHandler |
| Handler Type | Video Track |
| Image Height | 1080 |
| Image Width | 1920 |
| Matrix Coefficients | BT.709 |
| Matrix Structure | 1 0 0 0 1 0 0 0 1 |
| Media Create Date | 2024:04:24 16:36:40 |
| Media Duration | 0:01:17 |
| Media Header Version | 0 |
| Media Language Code | und |
| Media Modify Date | 2024:04:24 16:36:40 |
| Media Time Scale | 15360 |
| Op Color | 0 0 0 |
| Pixel Aspect Ratio | 1:1 |
| Source Image Height | 1080 |
| Source Image Width | 1920 |
| Time Code | 3 |
| Track Create Date | 2024:04:24 16:36:40 |
| Track Duration | 0:01:17 |
| Track Header Version | 0 |
| Track ID | 1 |
| Track Layer | 0 |
| Track Modify Date | 2024:04:24 16:36:40 |
| Track Volume | 0.00% |
| Transfer Characteristics | BT.709 |
| Video Frame Rate | 30 |
| Video Full Range Flag | 0 |
| X Resolution | 72 |
| Y Resolution | 72 |
| Track2 | |
| Audio Bits Per Sample | 16 |
| Audio Channels | 2 |
| Audio Format | mp4a |
| Audio Sample Rate | 48000 |
| Balance | 0 |
| Handler Description | SoundHandler |
| Handler Type | Audio Track |
| Matrix Structure | 1 0 0 0 1 0 0 0 1 |
| Media Create Date | 2024:04:24 16:36:40 |
| Media Duration | 0:01:17 |
| Media Header Version | 0 |
| Media Language Code | und |
| Media Modify Date | 2024:04:24 16:36:40 |
| Media Time Scale | 48000 |
| Track Create Date | 2024:04:24 16:36:40 |
| Track Duration | 0:01:17 |
| Track Header Version | 0 |
| Track ID | 2 |
| Track Layer | 0 |
| Track Modify Date | 2024:04:24 16:36:40 |
| Track Volume | 100.00% |
| Track3 | |
| Handler Description | TimeCodeHandler |
| Handler Type | Time Code |
| Matrix Structure | 1 0 0 0 1 0 0 0 1 |
| Media Create Date | 2024:04:24 16:36:40 |
| Media Duration | 0:01:17 |
| Media Header Version | 0 |
| Media Modify Date | 2024:04:24 16:36:40 |
| Media Time Scale | 15360 |
| Other Format | tmcd |
| Playback Frame Rate | 30 |
| Track Create Date | 2024:04:24 16:36:40 |
| Track Duration | 0:01:17 |
| Track Header Version | 0 |
| Track ID | 3 |
| Track Layer | 0 |
| Track Modify Date | 2024:04:24 16:36:40 |
| Track Volume | 0.00% |


