| Metadata | |
|---|---|
| Post | #2152578 |
| MD5 | ada228836cd0858e4de0c547d0448be8 |
| Pixel Hash | ada228836cd0858e4de0c547d0448be8 |
| File Type | video/webm |
| File Size | 6.16 MB |
| Resolution | 1280x720 |
| Duration | 0:40.401 |
| FFmpeg | |
| Audio Average Loudness | 0.07762471166286919 |
| Audio Bit Rate | 97102 |
| Audio Codec | opus |
| Audio Layout | stereo |
| Audio Loudness Range | 9.3 |
| Audio Peak Loudness | 0.38018939632056115 |
| Audio Silence Percentage | 0.0 |
| Frame Count | 968 |
| Pix Fmt | yuv420p |
| Video Bit Rate | 1177295 |
| Video Codec | vp9 |
| Video Profile | Profile 0 |
| File | |
| File Type | WEBM |
| Matroska | |
| Doc Type | webm |
| Doc Type Read Version | 2 |
| Doc Type Version | 4 |
| Duration | 0:00:40 |
| EBML Max ID Length | 4 |
| EBML Max Size Length | 8 |
| EBML Read Version | 1 |
| EBML Version | 1 |
| Muxing App | Lavf57.2.100 |
| Seek ID | 0xc53bb6b (Cues) |
| Seek Position | 6457607 |
| Segment UID | aec9af2717d83e35255c0d6df0f9a489 |
| Timecode Scale | 1 ms |
| Title | Charlotte - Epic Nosebleed |
| Writing App | Lavf57.2.100 |
| Track1 | |
| Codec ID | V_VP9 |
| Image Height | 720 |
| Image Width | 1280 |
| Track Lacing | No |
| Track Language | und |
| Track Number | 1 |
| Track Type | Video |
| Track UID | 01 |
| Video Frame Rate | 23.976 |
| Track2 | |
| Audio Bits Per Sample | 32 |
| Audio Channels | 2 |
| Audio Sample Rate | 48000 |
| Codec ID | A_OPUS |
| Matroska | c.? |
| Matroska | Ĵ |
| Track Lacing | No |
| Track Language | und |
| Track Number | 2 |
| Track Type | Audio |
| Track UID | 02 |

