| Metadata | |
|---|---|
| Post | #7865903 |
| MD5 | 0bfca95b8257b7e775a0b84d26102d39 |
| Pixel Hash | 44daaf03389dce4054b2f5dd636d720e |
| File Type | image/jpeg |
| File Size | 69.2 KB |
| Resolution | 708x705 |
| Source | https://x.com/Pizeca1/status/1430476353481019392 |
| Source | https://gelbooru.com/index.php?page=post&s=list&md5=0bfca95b8257b7e775a0b84d26102d39 |
| Source | https://safebooru.org/index.php?page=post&s=view&id=5071209 |
| Source | https://tbib.org/index.php?page=post&s=view&id=16012388 |
| File | |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Encoding Process | Progressive DCT, Huffman coding |
| File Type | JPEG |
| Image Height | 705 |
| Image Width | 708 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| JFIF | |
| JFIF Version | 1.01 |
| Resolution Unit | None |
| X Resolution | 1 |
| Y Resolution | 1 |





