| Metadata | |
|---|---|
| Post | #8382378 |
| MD5 | 608bb1ded3d04a6f2b8734f0dfbdc927 |
| Pixel Hash | 1d9417756ed09168b114d13287676e1a |
| File Type | image/jpeg |
| File Size | 1.39 MB |
| Resolution | 2500x2500 |
| Source | https://xeyswz.lofter.com/post/30ffb81c_2bd1a95b9 |
| Source | https://tbib.org/index.php?page=post&s=view&id=18776370 |
| Source | https://safebooru.org/index.php?page=post&s=view&id=5323664 |
| Source | https://gelbooru.com/index.php?page=post&s=list&md5=608bb1ded3d04a6f2b8734f0dfbdc927 |
| ExifIFD | |
| Color Space | sRGB |
| Components Configuration | Y, Cb, Cr, - |
| Exif Image Height | 2500 |
| Exif Image Width | 2500 |
| Exif Version | 0221 |
| Flashpix Version | 0100 |
| Scene Capture Type | Standard |
| File | |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Big-endian (Motorola, MM) |
| File Type | JPEG |
| Image Height | 2500 |
| Image Width | 2500 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| ICC Header | |
| CMM Flags | Not Embedded, Independent |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | |
| Device Model | |
| Primary Platform | Unknown () |
| Profile CMM Type | |
| Profile Class | Display Device Profile |
| Profile Connection Space | XYZ |
| Profile Creator | |
| Profile Date Time | 2020:03:01 08:30:00 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Rendering Intent | Media-Relative Colorimetric |
| ICC Profile | |
| Blue Matrix Column | 0.15715 0.06657 0.78436 |
| Green Matrix Column | 0.29196 0.69225 0.04189 |
| Media White Point | 0.9642 1 0.82491 |
| Profile Copyright | Huawei Device Co., Ltd. 2020 |
| Profile Description | sRGB EOTF with DCI-P3 Color Gamut |
| Red Matrix Column | 0.51511 0.24118 -0.00105 |
| IFD0 | |
| Artist | 30ffb81c_2bd1a95b9_6989cdbfad88e300 |
| Orientation | Horizontal (normal) |
| Resolution Unit | inches |
| X Resolution | 300 |
| Y Cb Cr Positioning | Centered |
| Y Resolution | 300 |
| JFIF | |
| JFIF Version | 1.01 |
| Resolution Unit | None |
| X Resolution | 1 |
| Y Resolution | 1 |





