| Metadata | |
|---|---|
| Post | #2422680 |
| MD5 | 4a9a3e5ed12e6fce22a1b9f768d4f8e7 |
| Pixel Hash | b93fd58eba2d2fa90f2906e4796c453f |
| File Type | image/jpeg |
| File Size | 224 KB |
| Resolution | 600x900 |
| Source | https://gelbooru.com/index.php?page=post&s=list&md5=4a9a3e5ed12e6fce22a1b9f768d4f8e7 |
| Source | https://safebooru.org/index.php?page=post&s=view&id=1906304 |
| Source | https://tbib.org/index.php?page=post&s=view&id=5209691 |
| Source | https://www.pixiv.net/artworks/44550574 |
| ExifIFD | |
| Color Space | sRGB |
| Exif Image Height | 900 |
| Exif Image Width | 600 |
| File | |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Current IPTC Digest | ec4d7d91ba6363cd1a03e98a0708b4b3 |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Big-endian (Motorola, MM) |
| File Type | JPEG |
| Image Height | 900 |
| Image Width | 600 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| ICC Header | |
| CMM Flags | Not Embedded, Independent |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | Hewlett-Packard |
| Device Model | sRGB |
| Primary Platform | Microsoft Corporation |
| Profile CMM Type | Linotronic |
| Profile Class | Display Device Profile |
| Profile Connection Space | XYZ |
| Profile Creator | Hewlett-Packard |
| Profile Date Time | 1998:02:09 06:49:00 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Rendering Intent | Perceptual |
| ICC Meas | |
| Measurement Backing | 0 0 0 |
| Measurement Flare | 0.999% |
| Measurement Geometry | Unknown |
| Measurement Illuminant | D65 |
| Measurement Observer | CIE 1931 |
| ICC View | |
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
| Viewing Cond Illuminant Type | D50 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| ICC Profile | |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Luminance | 76.03647 80 87.12462 |
| Media Black Point | 0 0 0 |
| Media White Point | 0.95045 1 1.08905 |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Description | sRGB IEC61966-2.1 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Technology | Cathode Ray Tube Display |
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
| IFD0 | |
| Modify Date | 2014:07:06 23:40:19 |
| Orientation | Horizontal (normal) |
| Resolution Unit | inches |
| Software | Adobe Photoshop CS5 Windows |
| X Resolution | 350 |
| Y Resolution | 350 |
| IFD1 | |
| Compression | JPEG (old-style) |
| Resolution Unit | inches |
| Thumbnail Length | 7335 |
| Thumbnail Offset | 332 |
| X Resolution | 72 |
| Y Resolution | 72 |
| IPTC | |
| Application Record Version | 63791 |
| Coded Character Set | UTF8 |
| JFIF | |
| JFIF Version | 1.01 |
| Resolution Unit | None |
| X Resolution | 1 |
| Y Resolution | 1 |
| Photoshop | |
| Background Color | ?????? |
| Color Halftoning Info | /fflff/ff???2Z5- |
| Color Transfer Funcs | ???????????????????????????????????????????????????????????????????????????????????????????? |
| Displayed Units X | inches |
| Displayed Units Y | inches |
| Global Altitude | 30 |
| Global Angle | 120 |
| Grid Guides Info | @@ |
| Has Real Merged Data | Yes |
| I Ds Base Value | 37 |
| IPTC Digest | ec4d7d91ba6363cd1a03e98a0708b4b3 |
| Num Slices | 1 |
| Photoshop Format | Optimized |
| Photoshop Quality | 10 |
| Photoshop | maniIRFR?8BIMAnDs?nullAFStl[...] |
| Photoshop | mfri |
| Pixel Aspect Ratio | 1 |
| Print Flags | Print flags |
| Print Flags Info | |
| Print Info | printOutputClrSenumClrSRGBCInteenumInteImg MpBlboolprintSixteenBitboolprinterNameTEXT |
| Print Position | 0 0 |
| Print Scale | 1 |
| Print Style | Centered |
| Reader Name | Adobe Photoshop CS5 |
| Slices Group Name | tmtm |
| URL List | [] |
| Writer Name | Adobe Photoshop |
| X Resolution | 350 |
| Y Resolution | 350 |





