| Metadata | |
|---|---|
| Post | #9824540 |
| MD5 | 644d04f615c22db62afc880e1a328db1 |
| Pixel Hash | 9d0bf5036856ad5ef496766f1344e432 |
| File Type | image/jpeg |
| File Size | 585 KB |
| Resolution | 1984x1942 |
| Source | https://sarah14109.lofter.com/post/4c608c46_2bd7541e4 |
| ExifIFD | |
| Create Date | 2024:12:22 03:13:50 |
| Exif Image Height | 1942 |
| Exif Image Width | 1984 |
| User Comment | Screenshot |
| File | |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Current IPTC Digest | d41d8cd98f00b204e9800998ecf8427e |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Big-endian (Motorola, MM) |
| File Type | JPEG |
| Image Height | 1942 |
| Image Width | 1984 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| ICC Header | |
| CMM Flags | Not Embedded, Independent |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | Apple Computer Inc. |
| Device Model | |
| Primary Platform | Apple Computer Inc. |
| Profile CMM Type | Apple Computer Inc. |
| Profile Class | Display Device Profile |
| Profile Connection Space | XYZ |
| Profile Creator | Apple Computer Inc. |
| Profile Date Time | 2024:01:01 00:04:42 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Rendering Intent | Perceptual |
| ICC Profile | |
| Blue Matrix Column | 0.1571 0.06657 0.78407 |
| Green Matrix Column | 0.29198 0.69225 0.04189 |
| Media White Point | 0.95045 1 1.08905 |
| Profile Copyright | Copyright Apple Inc., 2024 |
| Profile Description | Display |
| Profile Description ML | Color LCD |
| Profile Description ML ES | LCD en color |
| Profile Description ML CZ | Barevný LCD |
| Profile Description ML DK | LCD-farveskærm |
| Profile Description ML DE | Farb-LCD |
| Profile Description ML GR | Έγχρωμη οθόνη LCD |
| Profile Description ML AU | Colour LCD |
| Profile Description ML GB | Colour LCD |
| Profile Description ML ES | LCD a color |
| Profile Description ML XL | LCD color |
| Profile Description ML FI | Väri-LCD |
| Profile Description ML CA | ACL couleur |
| Profile Description ML FR | LCD couleur |
| Profile Description ML IL | LCD צבעוני |
| Profile Description ML IN | रंगीन LCD |
| Profile Description ML HR | LCD u boji |
| Profile Description ML HU | Színes LCD |
| Profile Description ML IT | LCD a colori |
| Profile Description ML JP | カラーLCD |
| Profile Description ML KR | 컬러 LCD |
| Profile Description ML NO | Farge-LCD |
| Profile Description ML NL | Kleuren-LCD |
| Profile Description ML PL | Kolor LCD |
| Profile Description ML BR | LCD Colorido |
| Profile Description ML PT | LCD a cores |
| Profile Description ML RO | LCD color |
| Profile Description ML RU | Цветной ЖК-дисплей |
| Profile Description ML SK | Farebný LCD |
| Profile Description ML SE | Färg-LCD |
| Profile Description ML TH | LCD สี |
| Profile Description ML TR | Renkli LCD |
| Profile Description ML UA | Кольоровий LCD |
| Profile Description ML VN | LCD Màu |
| Profile Description ML CN | 彩色LCD |
| Profile Description ML TW | 彩色LCD |
| Red Matrix Column | 0.51512 0.2412 -0.00105 |
| IFD0 | |
| Artist | 4c608c46_2bd7541e4_0fbdd5f38a4bf98a |
| Modify Date | 2024:12:22 03:23:17 |
| Orientation | Horizontal (normal) |
| Resolution Unit | inches |
| X Resolution | 144 |
| Y Resolution | 144 |
| JFIF | |
| JFIF Version | 1.01 |
| Resolution Unit | None |
| X Resolution | 144 |
| Y Resolution | 144 |
| Photoshop | |
| IPTC Digest | d41d8cd98f00b204e9800998ecf8427e |


