| Metadata | |
|---|---|
| Post | #8866765 |
| MD5 | 1cb14f474e94b56217b10951e6e5456e |
| Pixel Hash | 3aa4fd67c0e002d8f03b7f5ee906c7f4 |
| File Type | image/jpeg |
| File Size | 1.14 MB |
| Resolution | 1240x1748 |
| Source | https://www.pixiv.net/artworks/113782265 |
| File | |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Encoding Process | Baseline DCT, Huffman coding |
| File Type | JPEG |
| Image Height | 1748 |
| Image Width | 1240 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| ICC Header | |
| CMM Flags | Not Embedded, Independent |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | Apple Computer Inc. |
| Device Model | |
| Primary Platform | Apple Computer Inc. |
| Profile CMM Type | Apple Computer Inc. |
| Profile Class | Display Device Profile |
| Profile Connection Space | XYZ |
| Profile Creator | Apple Computer Inc. |
| Profile Date Time | 2023:11:27 20:18:06 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Rendering Intent | Perceptual |
| ICC Profile | |
| Blue Matrix Column | 0.14362 0.04579 0.75182 |
| Green Matrix Column | 0.46172 0.77071 0.06876 |
| Media White Point | 0.92508 1 1.02594 |
| Profile Copyright | Copyright Apple Inc., 2023 |
| Profile Description | Display |
| Profile Description ML | Cintiq 13HDT |
| Profile Description ML ES | Cintiq 13HDT |
| Profile Description ML CZ | Cintiq 13HDT |
| Profile Description ML DK | Cintiq 13HDT |
| Profile Description ML DE | Cintiq 13HDT |
| Profile Description ML GR | Cintiq 13HDT |
| Profile Description ML AU | Cintiq 13HDT |
| Profile Description ML GB | Cintiq 13HDT |
| Profile Description ML ES | Cintiq 13HDT |
| Profile Description ML XL | Cintiq 13HDT |
| Profile Description ML FI | Cintiq 13HDT |
| Profile Description ML CA | Cintiq 13HDT |
| Profile Description ML FR | Cintiq 13HDT |
| Profile Description ML IL | Cintiq 13HDT |
| Profile Description ML IN | Cintiq 13HDT |
| Profile Description ML HR | Cintiq 13HDT |
| Profile Description ML HU | Cintiq 13HDT |
| Profile Description ML IT | Cintiq 13HDT |
| Profile Description ML JP | Cintiq 13HDT |
| Profile Description ML KR | Cintiq 13HDT |
| Profile Description ML NO | Cintiq 13HDT |
| Profile Description ML NL | Cintiq 13HDT |
| Profile Description ML PL | Cintiq 13HDT |
| Profile Description ML BR | Cintiq 13HDT |
| Profile Description ML PT | Cintiq 13HDT |
| Profile Description ML RO | Cintiq 13HDT |
| Profile Description ML RU | Cintiq 13HDT |
| Profile Description ML SK | Cintiq 13HDT |
| Profile Description ML SE | Cintiq 13HDT |
| Profile Description ML TH | Cintiq 13HDT |
| Profile Description ML TR | Cintiq 13HDT |
| Profile Description ML UA | Cintiq 13HDT |
| Profile Description ML VN | Cintiq 13HDT |
| Profile Description ML CN | Cintiq 13HDT |
| Profile Description ML TW | Cintiq 13HDT |
| Red Matrix Column | 0.35887 0.1835 0.00432 |
| JFIF | |
| JFIF Version | 1.01 |
| Resolution Unit | None |
| X Resolution | 1 |
| Y Resolution | 1 |


