| Metadata | |
|---|---|
| Post | #8993066 |
| MD5 | b82d249ec39ad03f378669553d76e83c |
| Pixel Hash | b82d249ec39ad03f378669553d76e83c |
| File Type | video/webm |
| File Size | 97.2 MB |
| Resolution | 3840x2160 |
| Duration | 0:53.321 |
| Source | https://www.youtube.com/watch?v=-PUPDGSno_Y |
| FFmpeg | |
| Audio Average Loudness | 0.14621771744567183 |
| Audio Bit Rate | 107874 |
| Audio Codec | opus |
| Audio Layout | stereo |
| Audio Loudness Range | 3.6 |
| Audio Peak Loudness | 0.9225714271547631 |
| Audio Silence Percentage | 0.0 |
| Frame Count | 1279 |
| Pix Fmt | yuv420p |
| Video Bit Rate | 15175406 |
| Video Codec | vp9 |
| Video Profile | Profile 0 |
| File | |
| File Type | WEBM |
| Matroska | |
| Doc Type | webm |
| Doc Type Read Version | 2 |
| Doc Type Version | 4 |
| Duration | 00:00:53.321000000 |
| EBML Max ID Length | 4 |
| EBML Max Size Length | 8 |
| EBML Read Version | 1 |
| EBML Version | 1 |
| Encoder | Lavf58.45.100 |
| Muxing App | Lavf58.45.100 |
| Seek ID | 0xc53bb6b (Cues) |
| Seek Position | 101894799 |
| Tag Track UID | 818c2daecdf58867 |
| Timecode Scale | 1 ms |
| Writing App | Lavf58.45.100 |
| Track1 | |
| Codec ID | V_VP9 |
| Image Height | 2160 |
| Image Width | 3840 |
| Matroska | U??U??U??U?? |
| Track Lacing | No |
| Track Language | eng |
| Track Number | 1 |
| Track Type | Video |
| Track UID | d4929e650ed08562 |
| Video Frame Rate | 24 |
| Track2 | |
| Audio Bits Per Sample | 32 |
| Audio Channels | 2 |
| Audio Sample Rate | 48000 |
| Codec ID | A_OPUS |
| Matroska | c.? |
| Matroska | Ĵ |
| Track Lacing | No |
| Track Language | eng |
| Track Number | 2 |
| Track Type | Audio |
| Track UID | 818c2daecdf58867 |


