| Metadata | |
|---|---|
| Post | #9354030 |
| MD5 | 41db745231aff13f547eacc2d4960972 |
| Pixel Hash | 6371935c1c94ca2209ea53f0dd019542 |
| File Type | image/png |
| File Size | 670 KB |
| Resolution | 787x585 |
| Source | https://www.pixiv.net/artworks/66475434 |
| Source | https://safebooru.org/index.php?page=post&s=view&id=5793611 |
| File | |
| File Type | PNG |
| ICC Header | |
| CMM Flags | Not Embedded, Independent |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | Apple Computer Inc. |
| Device Model | |
| Primary Platform | Apple Computer Inc. |
| Profile CMM Type | Apple Computer Inc. |
| Profile Class | Display Device Profile |
| Profile Connection Space | XYZ |
| Profile Creator | Apple Computer Inc. |
| Profile Date Time | 2017:01:04 20:24:26 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Rendering Intent | Perceptual |
| ICC Profile | |
| Blue Matrix Column | 0.14362 0.04579 0.75182 |
| Chromatic Adaptation | 1.0591 0.03006 -0.04442 0.04123 0.97818 -0.0159 -0.00705 0.01077 0.79993 |
| Green Matrix Column | 0.46172 0.77071 0.06876 |
| Media White Point | 0.92508 1 1.02594 |
| Profile Copyright | Copyright Apple Inc., 2017 |
| Profile Description | Display |
| Profile Description ML | Cintiq 13HD |
| Profile Description ML ES | Cintiq 13HD |
| Profile Description ML CZ | Cintiq 13HD |
| Profile Description ML DK | Cintiq 13HD |
| Profile Description ML DE | Cintiq 13HD |
| Profile Description ML GR | Cintiq 13HD |
| Profile Description ML ES | Cintiq 13HD |
| Profile Description ML XL | Cintiq 13HD |
| Profile Description ML FI | Cintiq 13HD |
| Profile Description ML FR | Cintiq 13HD |
| Profile Description ML IL | Cintiq 13HD |
| Profile Description ML HR | Cintiq 13HD |
| Profile Description ML HU | Cintiq 13HD |
| Profile Description ML IT | Cintiq 13HD |
| Profile Description ML JP | Cintiq 13HD |
| Profile Description ML KR | Cintiq 13HD |
| Profile Description ML NO | Cintiq 13HD |
| Profile Description ML NL | Cintiq 13HD |
| Profile Description ML PL | Cintiq 13HD |
| Profile Description ML BR | Cintiq 13HD |
| Profile Description ML PT | Cintiq 13HD |
| Profile Description ML RO | Cintiq 13HD |
| Profile Description ML RU | Cintiq 13HD |
| Profile Description ML SK | Cintiq 13HD |
| Profile Description ML SE | Cintiq 13HD |
| Profile Description ML TH | Cintiq 13HD |
| Profile Description ML TR | Cintiq 13HD |
| Profile Description ML UA | Cintiq 13HD |
| Profile Description ML VN | Cintiq 13HD |
| Profile Description ML CN | Cintiq 13HD |
| Profile Description ML TW | Cintiq 13HD |
| Red Matrix Column | 0.35887 0.1835 0.00432 |
| PNG | |
| Bit Depth | 8 |
| Color Type | RGB with Alpha |
| Compression | Deflate/Inflate |
| Filter | Adaptive |
| Image Height | 585 |
| Image Width | 787 |
| Interlace | Noninterlaced |
| Profile Name | ICC Profile |
| XMP Exif | |
| Exif Image Height | 585 |
| Exif Image Width | 787 |
| XMP X | |
| XMP Toolkit | XMP Core 5.4.0 |



