| Metadata | |
|---|---|
| Post | #9584064 |
| MD5 | 2964cb042c46b23906c66654abf9cd88 |
| Pixel Hash | ffac7674e7ab0a6da3fc4d27d0ef81e4 |
| File Type | image/png |
| File Size | 3.79 MB |
| Resolution | 1350x1650 |
| Source | https://www.pixiv.net/artworks/132322084 |
| File | |
| File Type | PNG |
| ICC Header | |
| CMM Flags | Not Embedded, Independent |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | Unknown (ASUS) |
| Device Model | 0000 |
| Primary Platform | Microsoft Corporation |
| Profile CMM Type | Microsoft Corporation |
| Profile Class | Display Device Profile |
| Profile Connection Space | XYZ |
| Profile Creator | Unknown (ASUS) |
| Profile Date Time | 2021:02:22 15:43:47 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.2.0 |
| Rendering Intent | Media-Relative Colorimetric |
| ICC Profile | |
| Blue Matrix Column | 0.1571 0.06657 0.78407 |
| Device Mfg Desc | ASUS |
| Device Model Desc | Calibrate by ACMP (V2.3.0) |
| Green Matrix Column | 0.29198 0.69225 0.04189 |
| Luminance | 0 378.24706 0 |
| Media Black Point | 0 0 0 |
| Media White Point | 0.95045 1 1.08905 |
| Profile Copyright | Copyright, the creator of this profile |
| Profile Description | ASUS_X513EAN_8086_834C4161_CMDEF |
| Red Matrix Column | 0.51512 0.2412 -0.00105 |
| PNG | |
| Bit Depth | 8 |
| Color Type | RGB with Alpha |
| Compression | Deflate/Inflate |
| Filter | Adaptive |
| Image Height | 1650 |
| Image Width | 1350 |
| Interlace | Noninterlaced |
| Profile Name | ASUS_X513EAN_8086_834C4161_CMDEF |
| Software | Celsys Studio Tool |
| PNG PHYs | |
| Pixel Units | meters |
| Pixels Per Unit X | 2834 |
| Pixels Per Unit Y | 2834 |


