| Metadata | |
|---|---|
| Post | #315327 |
| MD5 | 283cf5aab08f6b7120310214ec1efa61 |
| Pixel Hash | 9eca3ebed7750b798f7eb91c8b990822 |
| File Type | image/jpeg |
| File Size | 1.73 MB |
| Resolution | 1600x1200 |
| Source | https://gelbooru.com/index.php?page=post&s=list&md5=283cf5aab08f6b7120310214ec1efa61 |
| Source | https://yande.re/post/show/67946 |
| Source | https://tbib.org/index.php?page=post&s=view&id=1197109 |
| Adobe | |
| APP Flags | [14] |
| APP Flags | (none) |
| Color Transform | YCbCr |
| DCT Encode Version | 100 |
| ExifIFD | |
| Color Space | sRGB |
| Exif Image Height | 1200 |
| Exif Image Width | 1600 |
| File | |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Current IPTC Digest | 460cf28926b856dab09c01a1b0a79077 |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Big-endian (Motorola, MM) |
| File Type | JPEG |
| Image Height | 1200 |
| Image Width | 1600 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| ICC Header | |
| CMM Flags | Not Embedded, Independent |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | Hewlett-Packard |
| Device Model | sRGB |
| Primary Platform | Microsoft Corporation |
| Profile CMM Type | Linotronic |
| Profile Class | Display Device Profile |
| Profile Connection Space | XYZ |
| Profile Creator | Hewlett-Packard |
| Profile Date Time | 1998:02:09 06:49:00 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Rendering Intent | Media-Relative Colorimetric |
| ICC Meas | |
| Measurement Backing | 0 0 0 |
| Measurement Flare | 0.999% |
| Measurement Geometry | Unknown |
| Measurement Illuminant | D65 |
| Measurement Observer | CIE 1931 |
| ICC View | |
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
| Viewing Cond Illuminant Type | D50 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| ICC Profile | |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Luminance | 76.03647 80 87.12462 |
| Media Black Point | 0 0 0 |
| Media White Point | 0.95045 1 1.08905 |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Description | sRGB IEC61966-2.1 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Technology | Cathode Ray Tube Display |
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
| IFD0 | |
| Bits Per Sample | 8 8 8 8 |
| Compression | LZW |
| Image Height | 2124 |
| Image Width | 2679 |
| Modify Date | 2008:04:18 22:46:24 |
| Orientation | Horizontal (normal) |
| Photometric Interpretation | CMYK |
| Planar Configuration | Chunky |
| Resolution Unit | inches |
| Samples Per Pixel | 4 |
| Software | Adobe Photoshop CS2 Windows |
| X Resolution | 72 |
| Y Resolution | 72 |
| IFD1 | |
| Compression | JPEG (old-style) |
| Resolution Unit | inches |
| Thumbnail Length | 8152 |
| Thumbnail Offset | 424 |
| X Resolution | 72 |
| Y Resolution | 72 |
| IPTC | |
| Application Record Version | 2 |
| JFIF | |
| JFIF Version | 1.02 |
| Resolution Unit | inches |
| X Resolution | 72 |
| Y Resolution | 72 |
| Photoshop | |
| Color Halftoning Info | /fflff/ff???2Z5- |
| Color Transfer Funcs | ???????????????????????????????????????????????????????????????????????????????????????????? |
| Copyright Flag | false |
| Displayed Units X | inches |
| Displayed Units Y | inches |
| Global Altitude | 30 |
| Global Angle | 30 |
| Grid Guides Info | @@ |
| Has Real Merged Data | Yes |
| I Ds Base Value | 1 |
| IPTC Digest | 460cf28926b856dab09c01a1b0a79077 |
| Macintosh Print Info | HH/????8Ag{?? |
| Num Slices | 1 |
| Photoshop Format | Optimized |
| Photoshop Quality | 12 |
| Photoshop | maniIRFR8BIMAnDs?nullAFStl[...] |
| Photoshop | mfri |
| Pixel Aspect Ratio | 1 |
| Print Flags | Print flags |
| Print Flags Info | |
| Print Info | HH/????????8Ag{???? |
| Print Position | 0 0 |
| Print Scale | 1 |
| Print Style | Centered |
| Reader Name | Adobe Photoshop CS2 |
| Slices Group Name | Change 123 002 |
| URL List | [] |
| Writer Name | Adobe Photoshop |
| X Resolution | 72 |
| Y Resolution | 72 |
| XMP Dc | |
| Format | image/jpeg |
| XMP Exif | |
| Color Space | sRGB |
| Exif Image Height | 1200 |
| Exif Image Width | 1600 |
| Native Digest | 36864,40960,40961,37121,37122,40962,40963,37510,40964,36867,36868,33434,33437,34850,34852,34855,34856,37377,37378,37379,37380,37381,37382,37383,37384,37385,37386,37396,41483,41484,41486,41487,41488,41492,41493,41495,41728,41729,41730,41985,41986,41987,41988,41989,41990,41991,41992,41993,41994,41995,41996,42016,0,2,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,20,22,23,24,25,26,27,28,30;982ECE70AAB5432F9EFFB9BBD627043C |
| XMP Photoshop | |
| Color Mode | RGB |
| History | |
| ICC Profile Name | sRGB IEC61966-2.1 |
| XMP Tiff | |
| Bits Per Sample | [16, 16, 16] |
| Compression | Uncompressed |
| Image Height | 2825 |
| Image Width | 2332 |
| Native Digest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;8D1CD070B490EE13D6B72FDAB3FD205E |
| Orientation | Horizontal (normal) |
| Photometric Interpretation | RGB |
| Planar Configuration | Chunky |
| Resolution Unit | inches |
| Samples Per Pixel | 3 |
| X Resolution | 72 |
| Y Resolution | 72 |
| XMP X | |
| XMP Toolkit | 3.1.1-111 |
| XMP Xmp | |
| Create Date | 2008:04:18 22:36:08-03:00 |
| Creator Tool | Adobe Photoshop CS2 Windows |
| Metadata Date | 2008:04:18 22:46:24-03:00 |
| Modify Date | 2008:04:18 22:46:24-03:00 |
| XMP XmpMM | |
| Derived From | {"DocumentID" => "uuid:E188686AAFF311DCB987EED13053366E", "InstanceID" => "uuid:F7563A69AFF311DCB987EED13053366E"} |
| Document ID | uuid:3D5325FEAE0DDD1193AAEA600665459A |
| Instance ID | uuid:595542FCB00DDD1193AAEA600665459A |




