| Metadata | |
|---|---|
| Post | #3107360 |
| MD5 | 00e3bca95b2a7e320f34cbe13df2e515 |
| Pixel Hash | 721d399d1a6b5b636f7d977d13ebe654 |
| File Type | image/jpeg |
| File Size | 1.18 MB |
| Resolution | 1242x1600 |
| Source | https://gelbooru.com/index.php?page=post&s=list&md5=00e3bca95b2a7e320f34cbe13df2e515 |
| Source | https://safebooru.org/index.php?page=post&s=view&id=2525958 |
| Source | https://tbib.org/index.php?page=post&s=view&id=6733868 |
| Source | https://www.pixiv.net/artworks/68468302 |
| File | |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Encoding Process | Baseline DCT, Huffman coding |
| File Type | JPEG |
| Image Height | 1600 |
| Image Width | 1242 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| ICC Header | |
| CMM Flags | Not Embedded, Independent |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | |
| Device Model | |
| Primary Platform | Microsoft Corporation |
| Profile CMM Type | |
| Profile Class | Display Device Profile |
| Profile Connection Space | XYZ |
| Profile Creator | Unknown (XRCM) |
| Profile Date Time | 2017:08:10 07:56:18 |
| Profile File Signature | acsp |
| Profile ID | ff4a961491d83791e5fb5eb8f3fbc2e3 |
| Profile Version | 4.2.0 |
| Rendering Intent | Perceptual |
| ICC Meta | |
| Creator App | i1Profiler |
| Measured Ambient | -1 |
| Projector Profile | false |
| ICC Profile | |
| Blue Matrix Column | 0.14139 0.05594 0.74699 |
| Chromatic Adaptation | 1.05087 0.02461 -0.05028 0.0322 0.98827 -0.01723 -0.00906 0.01466 0.75468 |
| Green Matrix Column | 0.22781 0.64178 0.05963 |
| ICC Profile DDPS | |
| Luminance | 112.6068 119.02673 129.192 |
| Media White Point | 0.9642 0.99998 0.8252 |
| Profile Copyright | Copyright X-Rite, Inc. |
| Profile Description | Cintiq 27QHD.icm |
| Red Matrix Column | 0.595 0.30226 0.01857 |
| JFIF | |
| JFIF Version | 1.01 |
| Resolution Unit | inches |
| X Resolution | 750 |
| Y Resolution | 750 |
| Photoshop | |
| Displayed Units X | inches |
| Displayed Units Y | inches |
| X Resolution | 750 |
| Y Resolution | 750 |





