| Metadata | |
|---|---|
| Post | #10273574 |
| MD5 | 4ed928230c45a103673ff8e807989f50 |
| Pixel Hash | 4ed928230c45a103673ff8e807989f50 |
| File Type | video/mp4 |
| File Size | 1.1 MB |
| Resolution | 1280x720 |
| Duration | 0:06.400 |
| Source | https://x.com/element_no78/status/1965646460822909002 |
| Composite | |
| Avg Bitrate | 1.44 Mbps |
| Rotation | 0 |
| FFmpeg | |
| Frame Count | 192 |
| Major Brand | isom |
| Pix Fmt | yuv420p |
| Video Bit Rate | 1442803 |
| Video Codec | h264 |
| Video Profile | High |
| File | |
| File Type | MP4 |
| QuickTime | |
| Compatible Brands | ["isom"] |
| Create Date | 2025:09:10 05:20:27 |
| Current Time | 0 s |
| Duration | 6.40 s |
| Major Brand | MP4 Base Media v1 [IS0 14496-12:2003] |
| Matrix Structure | 1 0 0 0 1 0 0 0 1 |
| Media Data Offset | 3893 |
| Media Data Size | 1154243 |
| Minor Version | 0.0.1 |
| Modify Date | 2025:09:10 05:20:27 |
| Movie Header Version | 0 |
| Next Track ID | 2 |
| Poster Time | 0 s |
| Preferred Rate | 1 |
| Preferred Volume | 100.00% |
| Preview Duration | 0 s |
| Preview Time | 0 s |
| Selection Duration | 0 s |
| Selection Time | 0 s |
| Time Scale | 3000000 |
| Track1 | |
| Average Bitrate | 982328 |
| Bit Depth | 24 |
| Buffer Size | 37509 |
| Compressor ID | avc1 |
| Graphics Mode | srcCopy |
| Handler Description | Twitter-vork muxer |
| Handler Type | Video Track |
| Image Height | 720 |
| Image Width | 1280 |
| Matrix Structure | 1 0 0 0 1 0 0 0 1 |
| Max Bitrate | 2134472 |
| Media Create Date | 0000:00:00 00:00:00 |
| Media Duration | 9.40 s |
| Media Header Version | 0 |
| Media Language Code | und |
| Media Modify Date | 2025:09:10 05:20:27 |
| Media Time Scale | 3000000 |
| Op Color | 0 0 0 |
| Pixel Aspect Ratio | 1:1 |
| Source Image Height | 720 |
| Source Image Width | 1280 |
| Track Create Date | 0000:00:00 00:00:00 |
| Track Duration | 6.40 s |
| Track Header Version | 0 |
| Track ID | 1 |
| Track Layer | 0 |
| Track Modify Date | 2025:09:10 05:20:27 |
| Track Volume | 0.00% |
| Video Frame Rate | 30 |
| X Resolution | 72 |
| Y Resolution | 72 |


