| Metadata | |
|---|---|
| Post | #9995007 |
| MD5 | 12eaa80ed57037ad5889463475e118bd |
| Pixel Hash | c7f73929f234e8b3b9652beeca81ac55 |
| File Type | image/png |
| File Size | 13.1 MB |
| Resolution | 4000x4584 |
| Source | https://www.pixiv.net/artworks/134226835 |
| File | |
| File Type | PNG |
| ICC Clrt | |
| Colorant Coordinates | 16277 7443 6 |
| Colorant Name | Red |
| Colorant Coordinates | 10393 23675 1137 |
| Colorant Name | Green |
| Colorant Coordinates | 4988 1708 25962 |
| Colorant Name | Blue |
| Colorant Count | 3 |
| ICC Header | |
| CMM Flags | Not Embedded, Independent |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | Unknown (ASUS) |
| Device Model | 0000 |
| Primary Platform | Microsoft Corporation |
| Profile CMM Type | Microsoft Corporation |
| Profile Class | Display Device Profile |
| Profile Connection Space | XYZ |
| Profile Creator | Unknown (ASUS) |
| Profile Date Time | 2022:09:06 09:43:07 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.2.0 |
| Rendering Intent | Media-Relative Colorimetric |
| ICC Profile | |
| Blue Matrix Column | 0.15697 0.06651 0.78342 |
| Device Mfg Desc | ASUS |
| Device Model Desc | Calibrate by ACMP (V2.3.0) |
| Green Matrix Column | 0.29175 0.69171 0.04184 |
| Luminance | 0 476.07011 0 |
| Media Black Point | 0.00096 0.00089 0.00162 |
| Media White Point | 0.96519 1.00005 0.82422 |
| Profile Copyright | Copyright, the creator of this profile |
| Profile Description | ASUS_GU604VI_10DE_B8511603_CMDEF |
| Red Matrix Column | 0.51648 0.24182 0 |
| PNG | |
| Bit Depth | 8 |
| Color Type | RGB with Alpha |
| Compression | Deflate/Inflate |
| Filter | Adaptive |
| Image Height | 4584 |
| Image Width | 4000 |
| Interlace | Noninterlaced |
| Profile Name | ASUS_GU604VI_10DE_B8511603_CMDEF |
| Software | Celsys Studio Tool |
| PNG PHYs | |
| Pixel Units | meters |
| Pixels Per Unit X | 11811 |
| Pixels Per Unit Y | 11811 |


