| Metadata | |
|---|---|
| Post | #3306349 |
| MD5 | d694199e8daefb6aa9a70cf8a451d226 |
| Pixel Hash | c023dbf419e2f084f704c6e75150ac39 |
| File Type | image/jpeg |
| File Size | 248 KB |
| Resolution | 779x1200 |
| Source | https://gelbooru.com/index.php?page=post&s=list&md5=d694199e8daefb6aa9a70cf8a451d226 |
| Source | https://tbib.org/index.php?page=post&s=view&id=7170900 |
| Source | https://x.com/TorinoAqua/status/990551576589754368 |
| File | |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Encoding Process | Progressive DCT, Huffman coding |
| File Type | JPEG |
| Image Height | 1200 |
| Image Width | 779 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| JFIF | |
| JFIF Version | 1.01 |
| Resolution Unit | None |
| X Resolution | 1 |
| Y Resolution | 1 |




