| Metadata | |
|---|---|
| Post | #10181003 |
| MD5 | 4c6f4f051481cbbc247377b8c6e5c4fb |
| Pixel Hash | f259a8b21ceeef44fca197eede7e1fab |
| File Type | image/png |
| File Size | 6.9 MB |
| Resolution | 2750x4000 |
| Source | https://www.pixiv.net/artworks/136748947 |
| File | |
| File Type | PNG |
| ICC Header | |
| CMM Flags | Not Embedded, Independent |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.96419 1 0.82487 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | Dell Computer Corporation |
| Device Model | |
| Primary Platform | Microsoft Corporation |
| Profile CMM Type | Unknown (KCMS) |
| Profile Class | Display Device Profile |
| Profile Connection Space | XYZ |
| Profile Creator | Kodak |
| Profile Date Time | 2020:04:30 12:15:03 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.0.0 |
| Rendering Intent | Perceptual |
| ICC Profile | |
| Blue Matrix Column | 0.15428 0.06538 0.76991 |
| Chromatic Adaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
| Green Matrix Column | 0.36652 0.71452 0.0491 |
| Media White Point | 0.96419 1 0.82487 |
| Profile Copyright | Copyright (c) 2020 Dell Inc. |
| Profile Description | DELL S2721QS Color Profile,D6500 |
| Red Matrix Column | 0.44347 0.22006 0.00598 |
| PNG | |
| Bit Depth | 8 |
| Color Type | RGB with Alpha |
| Compression | Deflate/Inflate |
| Filter | Adaptive |
| Image Height | 4000 |
| Image Width | 2750 |
| Interlace | Noninterlaced |
| Profile Name | DELL S2721QS Color Profile,D6500 |
| Software | Celsys Studio Tool |
| PNG PHYs | |
| Pixel Units | meters |
| Pixels Per Unit X | 3779 |
| Pixels Per Unit Y | 3779 |


