| Metadata | |
|---|---|
| Post | #3704977 |
| MD5 | 7b4a794e250f0e51037ee795e4d57cdb |
| Pixel Hash | 88a4f4e397401619eacf45507c77615d |
| File Type | image/jpeg |
| File Size | 273 KB |
| Resolution | 2174x1682 |
| Source | https://gelbooru.com/index.php?page=post&s=list&md5=7b4a794e250f0e51037ee795e4d57cdb |
| Source | https://safebooru.org/index.php?page=post&s=view&id=2960082 |
| Source | https://tbib.org/index.php?page=post&s=view&id=8023164 |
| Source | https://www.pixiv.net/artworks/78117403 |
| ExifIFD | |
| Color Space | sRGB |
| Exif Version | 0230 |
| File | |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Big-endian (Motorola, MM) |
| File Type | JPEG |
| Image Height | 1682 |
| Image Width | 2174 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| ICC Header | |
| CMM Flags | Not Embedded, Independent |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | Hewlett-Packard |
| Device Model | sRGB |
| Primary Platform | Microsoft Corporation |
| Profile CMM Type | Linotronic |
| Profile Class | Display Device Profile |
| Profile Connection Space | XYZ |
| Profile Creator | Hewlett-Packard |
| Profile Date Time | 1998:02:09 06:49:00 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Rendering Intent | Perceptual |
| ICC Meas | |
| Measurement Backing | 0 0 0 |
| Measurement Flare | 0.999% |
| Measurement Geometry | Unknown |
| Measurement Illuminant | D65 |
| Measurement Observer | CIE 1931 |
| ICC View | |
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
| Viewing Cond Illuminant Type | D50 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| ICC Profile | |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Luminance | 76.03647 80 87.12462 |
| Media Black Point | 0 0 0 |
| Media White Point | 0.95045 1 1.08905 |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Description | sRGB IEC61966-2.1 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Technology | Cathode Ray Tube Display |
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
| IFD0 | |
| Modify Date | 2019:12:03 10:16:40 |
| Resolution Unit | inches |
| Software | PhotoScape |
| X Resolution | 340 |
| Y Resolution | 340 |
| JFIF | |
| JFIF Version | 1.01 |
| Resolution Unit | inches |
| X Resolution | 96 |
| Y Resolution | 96 |
| XMP Crs | |
| Already Applied | true |
| Auto Lateral CA | 0 |
| Blacks | 0 |
| Blue Hue | 0 |
| Blue Saturation | 0 |
| Camera Profile | Adobe Standard |
| Clarity | 0 |
| Color Noise Reduction | 0 |
| Contrast | +15 |
| Convert To Grayscale | false |
| Defringe Green Amount | 0 |
| Defringe Green Hue Hi | 60 |
| Defringe Green Hue Lo | 40 |
| Defringe Purple Amount | 0 |
| Defringe Purple Hue Hi | 70 |
| Defringe Purple Hue Lo | 30 |
| Dehaze | 0 |
| Exposure | 0.0 |
| Grain Amount | 0 |
| Green Hue | 0 |
| Green Saturation | 0 |
| Has Crop | false |
| Has Settings | true |
| Highlights | 0 |
| Hue Adjustment Aqua | 0 |
| Hue Adjustment Blue | 0 |
| Hue Adjustment Green | 0 |
| Hue Adjustment Magenta | 0 |
| Hue Adjustment Orange | 0 |
| Hue Adjustment Purple | 0 |
| Hue Adjustment Red | 0 |
| Hue Adjustment Yellow | 0 |
| Incremental Temperature | 0 |
| Incremental Tint | 0 |
| Lens Manual Distortion Amount | 0 |
| Lens Profile Enable | 0 |
| Lens Profile Setup | LensDefaults |
| Luminance Adjustment Aqua | 0 |
| Luminance Adjustment Blue | 0 |
| Luminance Adjustment Green | 0 |
| Luminance Adjustment Magenta | 0 |
| Luminance Adjustment Orange | 0 |
| Luminance Adjustment Purple | 0 |
| Luminance Adjustment Red | 0 |
| Luminance Adjustment Yellow | 0 |
| Luminance Smoothing | 0 |
| Parametric Darks | 0 |
| Parametric Highlight Split | 75 |
| Parametric Highlights | 0 |
| Parametric Lights | 0 |
| Parametric Midtone Split | 50 |
| Parametric Shadow Split | 25 |
| Parametric Shadows | 0 |
| Perspective Aspect | 0 |
| Perspective Horizontal | 0 |
| Perspective Rotate | 0.0 |
| Perspective Scale | 100 |
| Perspective Upright | Off |
| Perspective Vertical | 0 |
| Perspective X | 0.0 |
| Perspective Y | 0.0 |
| Post Crop Vignette Amount | 0 |
| Process Version | 10.0 |
| Red Hue | 0 |
| Red Saturation | 0 |
| Saturation | +10 |
| Saturation Adjustment Aqua | 0 |
| Saturation Adjustment Blue | 0 |
| Saturation Adjustment Green | 0 |
| Saturation Adjustment Magenta | 0 |
| Saturation Adjustment Orange | 0 |
| Saturation Adjustment Purple | 0 |
| Saturation Adjustment Red | 0 |
| Saturation Adjustment Yellow | 0 |
| Shadow Tint | 0 |
| Shadows | 0 |
| Sharpen Detail | 25 |
| Sharpen Edge Masking | 0 |
| Sharpen Radius | +1.0 |
| Sharpness | 0 |
| Split Toning Balance | 0 |
| Split Toning Highlight Hue | 0 |
| Split Toning Highlight Saturation | 0 |
| Split Toning Shadow Hue | 0 |
| Split Toning Shadow Saturation | 0 |
| Tone Curve | ["0, 0", "255, 255"] |
| Tone Curve Blue | ["0, 0", "255, 255"] |
| Tone Curve Green | ["0, 0", "255, 255"] |
| Tone Curve Name | Linear |
| Tone Curve Name | Linear |
| Tone Curve PV | ["0, 0", "255, 255"] |
| Tone Curve PV Blue | ["0, 0", "255, 255"] |
| Tone Curve PV Green | ["0, 0", "255, 255"] |
| Tone Curve PV Red | ["0, 0", "255, 255"] |
| Tone Curve Red | ["0, 0", "255, 255"] |
| Upright Center Mode | 0 |
| Upright Center Norm X | 0.5 |
| Upright Center Norm Y | 0.5 |
| Upright Focal Length | 35 |
| Upright Focal Mode | 0 |
| Upright Four Segments Count | 0 |
| Upright Preview | false |
| Upright Transform Count | 6 |
| Upright Version | 151388160 |
| Version | 10.0 |
| Vibrance | +38 |
| Vignette Amount | 0 |
| White Balance | As Shot |
| Whites | 0 |
| XMP Dc | |
| Format | image/jpeg |
| XMP X | |
| XMP Toolkit | XMP Core 4.4.0-Exiv2 |
| XMP Xmp | |
| Creator Tool | Adobe Photoshop Lightroom Classic 7.0 (Windows) |
| Metadata Date | 2019:12:03 10:16:40+08:00 |
| Modify Date | 2019:12:03 10:16:40+08:00 |
| XMP XmpMM | |
| Derived From | {"DocumentID" => "673F2E3EE74D002CDE30D151D0A9BB58", "OriginalDocumentID" => "673F2E3EE74D002CDE30D151D0A9BB58"} |
| Document ID | xmp.did:96d0a2a8-1a44-544c-91b1-38c93a52fdc6 |
| History | [{"Action" => "derived", "Parameters" => "saved to new location"}, {"When" => "2019:12:03 10:16:40+08:00", "Action" => "saved", "Changed" => "/", "InstanceID" => "xmp.iid:96d0a2a8-1a44-544c-91b1-38c93a52fdc6", "SoftwareAgent" => "Adobe Photoshop Lightroom Classic 7.0 (Windows)"}] |
| Instance ID | xmp.iid:96d0a2a8-1a44-544c-91b1-38c93a52fdc6 |
| Original Document ID | 673F2E3EE74D002CDE30D151D0A9BB58 |





