| Metadata | |
|---|---|
| Post | #3743328 |
| MD5 | 3e6358171a3ca0741f735b70de6338dd |
| Pixel Hash | dd1c174aa2661d7437fbcc06cb9e207e |
| File Type | image/jpeg |
| File Size | 174 KB |
| Resolution | 1468x1102 |
| Source | https://gelbooru.com/index.php?page=post&s=list&md5=3e6358171a3ca0741f735b70de6338dd |
| Source | https://safebooru.org/index.php?page=post&s=view&id=2983735 |
| Source | https://tbib.org/index.php?page=post&s=view&id=8102242 |
| Source | https://twitter.com/yen_mi1/status/1215354544252706823 |
| Adobe | |
| APP Flags | (none) |
| APP Flags | (none) |
| Color Transform | YCbCr |
| DCT Encode Version | 100 |
| File | |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Encoding Process | Progressive DCT, Huffman coding |
| File Type | JPEG |
| Image Height | 1102 |
| Image Width | 1468 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| Photoshop | |
| Color Halftoning Info | /fflff/ff???2Z5- |
| Color Transfer Funcs | ???????????????????????????????????????????????????????????????????????????????????????????? |
| Displayed Units X | inches |
| Displayed Units Y | inches |
| Global Altitude | 30 |
| Global Angle | 30 |
| Grid Guides Info | @@ |
| Has Real Merged Data | Yes |
| ICC Untagged | 1 |
| I Ds Base Value | 7 |
| IPTC Digest | 00000000000000000000000000000000 |
| Layer Groups Enabled ID | 1 1 1 1 1 1 |
| Layer Selection I Ds | 7 |
| Layers Group Info | 0 0 0 0 0 0 |
| Num Slices | 1 |
| Photoshop Format | Progressive |
| Photoshop Quality | 8 |
| Pixel Aspect Ratio | 1 |
| Print Flags | Print flags |
| Print Flags Info | |
| Print Info | printOutputPstSboolInteenumInteImg printSixteenBitboolprinterNameTEXTprintProofSetupObjcAjuste de prueba proofSetupBltnenumbuiltinProof proofCMYK |
| Print Position | 0 0 |
| Print Scale | 1 |
| Print Style | Centered |
| Progressive Scans | 3 Scans |
| Reader Name | Adobe Photoshop CC |
| Slices Group Name | kcm |
| Target Layer ID | 2 |
| URL List | [] |
| Writer Name | Adobe Photoshop |
| X Resolution | 720 |
| Y Resolution | 720 |




