| Metadata | |
|---|---|
| Post | #3753938 |
| MD5 | 082b33dc9ce90d1ca88703d44c78fe2a |
| Pixel Hash | 617d535fcd39958a3feb71973c03e288 |
| File Type | image/jpeg |
| File Size | 289 KB |
| Resolution | 2048x1441 |
| Source | https://gelbooru.com/index.php?page=post&s=list&md5=082b33dc9ce90d1ca88703d44c78fe2a |
| Source | https://tbib.org/index.php?page=post&s=view&id=8123920 |
| Source | https://x.com/ThiccWithaQ/status/1218724183678636033 |
| File | |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Encoding Process | Progressive DCT, Huffman coding |
| File Type | JPEG |
| Image Height | 1441 |
| Image Width | 2048 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| JFIF | |
| JFIF Version | 1.01 |
| Resolution Unit | None |
| X Resolution | 72 |
| Y Resolution | 72 |
| Photoshop | |
| IPTC Digest | d41d8cd98f00b204e9800998ecf8427e |




