| Metadata | |
|---|---|
| MD5 | 4272f49fcbef0e91d49b0ccaaf4efc13 |
| Pixel Hash | 7770a68e2f2d7fb805e957ba4df54c15 |
| File Type | image/jpeg |
| File Size | 43.7 KB |
| Resolution | 599x337 |
| File | |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Encoding Process | Baseline DCT, Huffman coding |
| File Type | JPEG |
| Image Height | 337 |
| Image Width | 599 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| ICC Header | |
| CMM Flags | Not Embedded, Independent |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | |
| Device Model | |
| Primary Platform | Apple Computer Inc. |
| Profile CMM Type | Apple Computer Inc. |
| Profile Class | Display Device Profile |
| Profile Connection Space | XYZ |
| Profile Creator | Apple Computer Inc. |
| Profile Date Time | 2014:01:06 09:28:18 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Rendering Intent | Perceptual |
| ICC Profile | |
| Blue Matrix Column | 0.14145 0.04533 0.73393 |
| Chromatic Adaptation | 1.04788 0.02292 -0.0502 0.02957 0.99049 -0.01706 -0.00923 0.01508 0.75165 |
| Green Matrix Column | 0.37956 0.72723 0.08075 |
| Media White Point | 0.95047 1 1.0891 |
| Profile Copyright | Copyright Apple, Inc., 2014 |
| Profile Description | Display |
| Profile Description ML | LED Cinema Display |
| Profile Description ML DK | LED Cinema Display |
| Profile Description ML DE | LED Cinema Display |
| Profile Description ML ES | LED Cinema Display |
| Profile Description ML FI | LED Cinema Display |
| Profile Description ML FR | LED Cinema Display |
| Profile Description ML IT | LED Cinema Display |
| Profile Description ML JP | LED Cinema Display |
| Profile Description ML KR | LED Cinema Display |
| Profile Description ML NO | LED Cinema Display |
| Profile Description ML NL | LED Cinema Display |
| Profile Description ML PL | LED Cinema Display |
| Profile Description ML BR | LED Cinema Display |
| Profile Description ML PT | LED Cinema Display |
| Profile Description ML RU | LED Cinema Display |
| Profile Description ML SE | LED Cinema Display |
| Profile Description ML CN | LED Cinema Display |
| Profile Description ML TW | LED Cinema Display |
| Red Matrix Column | 0.44318 0.22743 0.01021 |
| JFIF | |
| JFIF Version | 1.01 |
| Resolution Unit | None |
| X Resolution | 1 |
| Y Resolution | 1 |
