| Metadata | |
|---|---|
| Post | #10498570 |
| MD5 | cbdab889e274e73cb5717f568af28392 |
| Pixel Hash | da097c6e190a2c0053b3489dcc4e218b |
| File Type | image/png |
| File Size | 875 KB |
| Resolution | 603x857 |
| Source | https://twitter.com/5851whbh/status/1948771224718639301 |
| File | |
| File Type | PNG |
| ICC Header | |
| CMM Flags | Not Embedded, Independent |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | Apple Computer Inc. |
| Device Model | |
| Primary Platform | Apple Computer Inc. |
| Profile CMM Type | Apple Computer Inc. |
| Profile Class | Display Device Profile |
| Profile Connection Space | XYZ |
| Profile Creator | Apple Computer Inc. |
| Profile Date Time | 2025:01:02 20:03:16 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Rendering Intent | Perceptual |
| ICC Profile | |
| Blue Matrix Column | 0.15648 0.0562 0.75653 |
| Green Matrix Column | 0.38812 0.72804 0.05939 |
| Media White Point | 0.95251 1 1.08606 |
| Profile Copyright | Copyright Apple Inc., 2025 |
| Profile Description | Display |
| Profile Description ML | Cintiq 22 |
| Profile Description ML ES | Cintiq 22 |
| Profile Description ML CZ | Cintiq 22 |
| Profile Description ML DK | Cintiq 22 |
| Profile Description ML DE | Cintiq 22 |
| Profile Description ML GR | Cintiq 22 |
| Profile Description ML AU | Cintiq 22 |
| Profile Description ML GB | Cintiq 22 |
| Profile Description ML ES | Cintiq 22 |
| Profile Description ML XL | Cintiq 22 |
| Profile Description ML FI | Cintiq 22 |
| Profile Description ML CA | Cintiq 22 |
| Profile Description ML FR | Cintiq 22 |
| Profile Description ML IL | Cintiq 22 |
| Profile Description ML IN | Cintiq 22 |
| Profile Description ML HR | Cintiq 22 |
| Profile Description ML HU | Cintiq 22 |
| Profile Description ML IT | Cintiq 22 |
| Profile Description ML JP | Cintiq 22 |
| Profile Description ML KR | Cintiq 22 |
| Profile Description ML NO | Cintiq 22 |
| Profile Description ML NL | Cintiq 22 |
| Profile Description ML PL | Cintiq 22 |
| Profile Description ML BR | Cintiq 22 |
| Profile Description ML PT | Cintiq 22 |
| Profile Description ML RO | Cintiq 22 |
| Profile Description ML RU | Cintiq 22 |
| Profile Description ML SK | Cintiq 22 |
| Profile Description ML SE | Cintiq 22 |
| Profile Description ML TH | Cintiq 22 |
| Profile Description ML TR | Cintiq 22 |
| Profile Description ML UA | Cintiq 22 |
| Profile Description ML VN | Cintiq 22 |
| Profile Description ML CN | Cintiq 22 |
| Profile Description ML TW | Cintiq 22 |
| Red Matrix Column | 0.4196 0.21576 0.00899 |
| PNG | |
| Bit Depth | 8 |
| Color Type | RGB with Alpha |
| Compression | Deflate/Inflate |
| Filter | Adaptive |
| Image Height | 857 |
| Image Width | 603 |
| Interlace | Noninterlaced |
| Profile Name | ICC Profile |

