| Metadata | |
|---|---|
| Post | #10542647 |
| MD5 | a2de9091e815cd1c5817ac413085d107 |
| Pixel Hash | a2de9091e815cd1c5817ac413085d107 |
| File Type | video/mp4 |
| File Size | 574 KB |
| Resolution | 1054x720 |
| Duration | 0:05.625 |
| Source | https://twitter.com/secondterra/status/1536495278530101248 |
| Composite | |
| Avg Bitrate | 831 kbps |
| Rotation | 0 |
| FFmpeg | |
| Frame Count | 225 |
| Major Brand | isom |
| Pix Fmt | yuv420p |
| Video Bit Rate | 830947 |
| Video Codec | h264 |
| Video Profile | High |
| File | |
| File Type | MP4 |
| QuickTime | |
| Compatible Brands | ["isom", "iso4"] |
| Create Date | 2026:01:02 21:16:46 |
| Current Time | 0 s |
| Duration | 5.62 s |
| Major Brand | MP4 Base Media v1 [IS0 14496-12:2003] |
| Matrix Structure | 1 0 0 0 1 0 0 0 1 |
| Media Data Offset | 3419 |
| Media Data Size | 584260 |
| Minor Version | 0.0.1 |
| Modify Date | 2026:01:02 21:16:46 |
| Movie Header Version | 0 |
| Next Track ID | 2 |
| Poster Time | 0 s |
| Preferred Rate | 1 |
| Preferred Volume | 100.00% |
| Preview Duration | 0 s |
| Preview Time | 0 s |
| Selection Duration | 0 s |
| Selection Time | 0 s |
| Time Scale | 40000 |
| Track1 | |
| Average Bitrate | 830944 |
| Bit Depth | 0 |
| Buffer Size | 47873 |
| Compressor ID | avc1 |
| Compressor Name | AVC Coding |
| Graphics Mode | srcCopy |
| Handler Description | Vireo Eyes v2.9.0 |
| Handler Type | Video Track |
| Image Height | 720 |
| Image Width | 1054 |
| Matrix Structure | 1 0 0 0 1 0 0 0 1 |
| Max Bitrate | 1395080 |
| Media Create Date | 2022:06:13 23:46:34 |
| Media Duration | 5.62 s |
| Media Header Version | 0 |
| Media Language Code | und |
| Media Modify Date | 2026:01:02 21:16:46 |
| Media Time Scale | 40000 |
| Op Color | 0 0 0 |
| Source Image Height | 720 |
| Source Image Width | 1054 |
| Track Create Date | 2022:06:13 23:46:34 |
| Track Duration | 5.62 s |
| Track Header Version | 0 |
| Track ID | 1 |
| Track Layer | 0 |
| Track Modify Date | 2026:01:02 21:16:46 |
| Track Volume | 0.00% |
| Video Frame Rate | 40 |
| X Resolution | 72 |
| Y Resolution | 72 |

