| Metadata | |
|---|---|
| Post | #10569412 |
| MD5 | 7ae9e2eb8d7aab2e51f5a74e3407bfb4 |
| Pixel Hash | 7ef995dc5c5f01d2f301a3ef7c6c1867 |
| File Type | image/jpeg |
| File Size | 223 KB |
| Resolution | 1448x2048 |
| Source | https://x.com/Alucard_Pie/status/1728656424958623783 |
| File | |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Encoding Process | Progressive DCT, Huffman coding |
| File Type | JPEG |
| Image Height | 2048 |
| Image Width | 1448 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| JFIF | |
| JFIF Version | 1.01 |
| Resolution Unit | None |
| X Resolution | 1 |
| Y Resolution | 1 |


