| Metadata | |
|---|---|
| Post | #10665680 |
| MD5 | e2852884e2b86569e87d062eb032055b |
| Pixel Hash | 80b7afa45e2f1855d7b5b5a99940f3d1 |
| File Type | image/jpeg |
| File Size | 863 KB |
| Resolution | 1133x2022 |
| Source | https://www.pixiv.net/artworks/138083871 |
| File | |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Encoding Process | Baseline DCT, Huffman coding |
| File Type | JPEG |
| Image Height | 2022 |
| Image Width | 1133 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| ICC Clrt | |
| Colorant Coordinates | 19248 8512 0 |
| Colorant Name | Red |
| Colorant Coordinates | 7983 22912 1044 |
| Colorant Name | Green |
| Colorant Coordinates | 4273 1356 26059 |
| Colorant Name | Blue |
| Colorant Count | 3 |
| ICC Header | |
| CMM Flags | Not Embedded, Independent |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | Unknown (ASUS) |
| Device Model | 0000 |
| Primary Platform | Microsoft Corporation |
| Profile CMM Type | Microsoft Corporation |
| Profile Class | Display Device Profile |
| Profile Connection Space | XYZ |
| Profile Creator | Unknown (ASUS) |
| Profile Date Time | 2023:07:27 11:09:52 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.2.0 |
| Rendering Intent | Media-Relative Colorimetric |
| ICC Profile | |
| Blue Matrix Column | 0.13902 0.05167 0.78908 |
| Device Mfg Desc | ASUS |
| Device Model Desc | Calibrate by ACMP (V2.3.0) |
| Green Matrix Column | 0.24632 0.67688 0.03633 |
| Luminance | 0 294.65198 0 |
| Media Black Point | 0.00023 0.00018 9e-05 |
| Media White Point | 0.96519 1.00005 0.82422 |
| Profile Copyright | Copyright, the creator of this profile |
| Profile Description | ASUS_GU605MI_8086_834C41A3_CMDEF |
| Red Matrix Column | 0.57985 0.2715 -0.00117 |
| JFIF | |
| JFIF Version | 1.01 |
| Resolution Unit | None |
| X Resolution | 1 |
| Y Resolution | 1 |


