| Metadata | |
|---|---|
| Post | #4849619 |
| MD5 | 45172e4dd24524bb313480e931de191d |
| Pixel Hash | fa8a68f7ff33a8f5056c608fac0d907b |
| File Type | image/jpeg |
| File Size | 655 KB |
| Resolution | 1796x1404 |
| Source | https://gelbooru.com/index.php?page=post&s=list&md5=45172e4dd24524bb313480e931de191d |
| Source | https://safebooru.org/index.php?page=post&s=view&id=3679154 |
| Source | https://tbib.org/index.php?page=post&s=view&id=9950654 |
| Source | https://www.pixiv.net/artworks/75560992 |
| File | |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Encoding Process | Baseline DCT, Huffman coding |
| File Type | JPEG |
| Image Height | 1404 |
| Image Width | 1796 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| ICC Header | |
| CMM Flags | Not Embedded, Independent |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | Apple Computer Inc. |
| Device Model | |
| Primary Platform | Apple Computer Inc. |
| Profile CMM Type | Apple Computer Inc. |
| Profile Class | Display Device Profile |
| Profile Connection Space | XYZ |
| Profile Creator | Apple Computer Inc. |
| Profile Date Time | 2019:01:01 19:24:34 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Rendering Intent | Perceptual |
| ICC Profile | |
| Blue Matrix Column | 0.15506 0.05923 0.78378 |
| Chromatic Adaptation | 1.0573 0.02785 -0.05299 0.03685 0.98546 -0.01831 -0.00934 0.01495 0.74573 |
| Green Matrix Column | 0.30284 0.70367 0.04221 |
| Media White Point | 0.94066 1 1.09792 |
| Profile Copyright | Copyright Apple Inc., 2019 |
| Profile Description | Display |
| Profile Description ML | Color LCD |
| Profile Description ML ES | LCD en color |
| Profile Description ML CZ | Barevný LCD |
| Profile Description ML DK | LCD-farveskærm |
| Profile Description ML DE | Farb-LCD |
| Profile Description ML GR | Έγχρωμη οθόνη LCD |
| Profile Description ML ES | LCD color |
| Profile Description ML XL | LCD color |
| Profile Description ML FI | Väri-LCD |
| Profile Description ML FR | LCD couleur |
| Profile Description ML IL | LCD צבעוני |
| Profile Description ML HR | LCD u boji |
| Profile Description ML HU | Színes LCD |
| Profile Description ML IT | LCD colori |
| Profile Description ML JP | カラーLCD |
| Profile Description ML KR | 컬러 LCD |
| Profile Description ML NO | Farge-LCD |
| Profile Description ML NL | Kleuren-LCD |
| Profile Description ML PL | Kolor LCD |
| Profile Description ML BR | LCD Colorido |
| Profile Description ML PT | LCD a Cores |
| Profile Description ML RO | LCD color |
| Profile Description ML RU | Цветной ЖК-дисплей |
| Profile Description ML SK | Farebný LCD |
| Profile Description ML SE | Färg-LCD |
| Profile Description ML TH | LCD สี |
| Profile Description ML TR | Renkli LCD |
| Profile Description ML UA | Кольоровий LCD |
| Profile Description ML VN | LCD Màu |
| Profile Description ML CN | 彩色 LCD |
| Profile Description ML TW | 彩色 LCD |
| Red Matrix Column | 0.5063 0.23709 -0.00108 |
| JFIF | |
| JFIF Version | 1.01 |
| Resolution Unit | None |
| X Resolution | 72 |
| Y Resolution | 72 |





