| Metadata | |
|---|---|
| Post | #564317 |
| MD5 | 67314f4a869c903bf220c99b1a4bca80 |
| Pixel Hash | 75e8f9e8e269e9f552298f3ed649f5ae |
| File Type | image/jpeg |
| File Size | 216 KB |
| Resolution | 1360x625 |
| Source | https://gelbooru.com/index.php?page=post&s=list&md5=67314f4a869c903bf220c99b1a4bca80 |
| Source | https://safebooru.org/index.php?page=post&s=view&id=104949 |
| Source | https://tbib.org/index.php?page=post&s=view&id=399793 |
| Source | https://www.pixiv.net/artworks/7199984 |
| File | |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Current IPTC Digest | d41d8cd98f00b204e9800998ecf8427e |
| Encoding Process | Baseline DCT, Huffman coding |
| File Type | JPEG |
| Image Height | 625 |
| Image Width | 1360 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| ICC Header | |
| CMM Flags | Not Embedded, Independent |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | |
| Device Model | |
| Primary Platform | Apple Computer Inc. |
| Profile CMM Type | Apple Computer Inc. |
| Profile Class | Display Device Profile |
| Profile Connection Space | XYZ |
| Profile Creator | Apple Computer Inc. |
| Profile Date Time | 2006:11:12 01:47:27 |
| Profile File Signature | acsp |
| Profile ID | 53dd2afbad998f6d67c1a3a1a7bebbbd |
| Profile Version | 2.0.0 |
| Rendering Intent | Perceptual |
| ICC Profile | |
| Blue Matrix Column | 0.15524 0.09523 0.68814 |
| Chromatic Adaptation | 1.04788 0.02292 -0.0502 0.02957 0.99049 -0.01706 -0.00923 0.01508 0.75165 |
| Green Matrix Column | 0.41457 0.67854 0.10988 |
| Media White Point | 0.95047 1 1.0891 |
| Profile Copyright | Copyright Apple Computer, Inc., 2005 |
| Profile Description | Color LCD |
| Profile Description ML | Color LCD |
| Profile Description ML DK | LCD-farveskærm |
| Profile Description ML DE | Farb-LCD |
| Profile Description ML ES | LCD color |
| Profile Description ML FI | Väri-LCD |
| Profile Description ML FR | Écran à cristaux liquides couleur |
| Profile Description ML IT | LCD colori |
| Profile Description ML JP | カラー LCD |
| Profile Description ML KR | 컬러 LCD |
| Profile Description ML NO | Farge-LCD |
| Profile Description ML NL | Kleuren-LCD |
| Profile Description ML PT | LCD colorido |
| Profile Description ML RU | Цветной ЖК-дисплей |
| Profile Description ML SE | Färg-LCD |
| Profile Description ML CN | 彩色 LCD |
| Profile Description ML TW | 彩色液晶顯示器 |
| Red Matrix Column | 0.39439 0.22662 0.02676 |
| JFIF | |
| JFIF Version | 1.01 |
| Resolution Unit | inches |
| X Resolution | 100 |
| Y Resolution | 100 |





