| Metadata | |
|---|---|
| Post | #5312911 |
| MD5 | 5347f11f61716bb08ed0f4b94a0923d0 |
| Pixel Hash | 47a0f39085b6efb00f840e7e599e83c6 |
| File Type | image/jpeg |
| File Size | 112 KB |
| Resolution | 908x1077 |
| Source | https://x.com/meteor_noo/status/1383732102210850818 |
| Source | https://gelbooru.com/index.php?page=post&s=list&md5=5347f11f61716bb08ed0f4b94a0923d0 |
| Source | https://safebooru.org/index.php?page=post&s=view&id=3982636 |
| Source | https://tbib.org/index.php?page=post&s=view&id=10703462 |
| File | |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Encoding Process | Progressive DCT, Huffman coding |
| File Type | JPEG |
| Image Height | 1077 |
| Image Width | 908 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| JFIF | |
| JFIF Version | 1.01 |
| Resolution Unit | None |
| X Resolution | 1 |
| Y Resolution | 1 |





