| Name | Cosine | Jaccard | Overlap | Frequency |
|---|---|---|---|---|
| ? 1girl 7.1M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? solo 5.9M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? looking_at_viewer 4.0M | 0.05% | 0.00% | 100.00% | 100.00% |
| ? smile 3.4M | 0.05% | 0.00% | 100.00% | 100.00% |
| ? open_mouth 2.9M | 0.06% | 0.00% | 100.00% | 100.00% |
| ? blue_eyes 2.1M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? gloves 1.6M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? hat 1.4M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? bow 1.4M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? jewelry 1.3M | 0.09% | 0.00% | 100.00% | 100.00% |
| ? white_hair 859k | 0.11% | 0.00% | 100.00% | 100.00% |
| ? ahoge 786k | 0.11% | 0.00% | 100.00% | 100.00% |
| ? :d 648k | 0.12% | 0.00% | 100.00% | 100.00% |
| ? black_gloves 546k | 0.14% | 0.00% | 100.00% | 100.00% |
| ? medium_hair 490k | 0.14% | 0.00% | 100.00% | 100.00% |
| ? hair_over_one_eye 299k | 0.18% | 0.00% | 100.00% | 100.00% |
| ? blue_background 153k | 0.26% | 0.00% | 100.00% | 100.00% |
| ? blue_bow 145k | 0.26% | 0.00% | 100.00% | 100.00% |
| ? portrait 105k | 0.31% | 0.00% | 100.00% | 100.00% |
| ? brooch 78k | 0.36% | 0.00% | 100.00% | 100.00% |
| ? hat_bow 67k | 0.39% | 0.00% | 100.00% | 100.00% |
| ? blue_hat 64k | 0.39% | 0.00% | 100.00% | 100.00% |
| ? musical_note 62k | 0.40% | 0.00% | 100.00% | 100.00% |
| ? index_finger_raised 61k | 0.40% | 0.00% | 100.00% | 100.00% |
| ? top_hat 39k | 0.51% | 0.00% | 100.00% | 100.00% |
| ? aleleflen 1 | 100.00% | 100.00% | 100.00% | 100.00% |
| ? genshin_impact 261k | 0.20% | 0.00% | 100.00% | 100.00% |
| ? furina_(genshin_impact) 11k | 0.92% | 0.01% | 100.00% | 100.00% |
| ? highres 6.5M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? commentary 2.0M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? english_commentary 750k | 0.12% | 0.00% | 100.00% | 100.00% |
