| Name | Cosine | Jaccard | Overlap | Frequency |
|---|---|---|---|---|
| ? 1girl 7.1M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? solo 5.9M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? open_mouth 2.9M | 0.06% | 0.00% | 100.00% | 100.00% |
| ? short_hair 2.7M | 0.06% | 0.00% | 100.00% | 100.00% |
| ? simple_background 2.3M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? long_sleeves 1.9M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? white_background 1.9M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? skirt 1.8M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? holding 1.7M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? red_eyes 1.5M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? hair_between_eyes 1.4M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? jacket 1.2M | 0.09% | 0.00% | 100.00% | 100.00% |
| ? ahoge 786k | 0.11% | 0.00% | 100.00% | 100.00% |
| ? cowboy_shot 690k | 0.12% | 0.00% | 100.00% | 100.00% |
| ? red_hair 626k | 0.13% | 0.00% | 100.00% | 100.00% |
| ? food 523k | 0.14% | 0.00% | 100.00% | 100.00% |
| ? buttons 174k | 0.24% | 0.00% | 100.00% | 100.00% |
| ? fruit 127k | 0.28% | 0.00% | 100.00% | 100.00% |
| ? holding_food 121k | 0.29% | 0.00% | 100.00% | 100.00% |
| ? drill_hair 107k | 0.30% | 0.00% | 100.00% | 100.00% |
| ? grey_skirt 65k | 0.39% | 0.00% | 100.00% | 100.00% |
| ? twin_drills 58k | 0.41% | 0.00% | 100.00% | 100.00% |
| ? grey_jacket 50k | 0.44% | 0.00% | 100.00% | 100.00% |
| ? double-breasted 32k | 0.56% | 0.00% | 100.00% | 100.00% |
| ? apple 26k | 0.61% | 0.00% | 100.00% | 100.00% |
| ? holding_fruit 16k | 0.78% | 0.01% | 100.00% | 100.00% |
| ? apple_peel 157 | 7.98% | 0.64% | 100.00% | 100.00% |
| ? donggan_xiao_shayu 1 | 100.00% | 100.00% | 100.00% | 100.00% |
| ? utau 21k | 0.69% | 0.00% | 100.00% | 100.00% |
| ? synthesizer_v 6.0k | 1.29% | 0.02% | 100.00% | 100.00% |
| ? kasane_teto 12k | 0.89% | 0.01% | 100.00% | 100.00% |
| ? kasane_teto_(sv) 4.0k | 1.59% | 0.03% | 100.00% | 100.00% |
| ? highres 6.5M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? absurdres 2.3M | 0.07% | 0.00% | 100.00% | 100.00% |
