| Name | Cosine | Jaccard | Overlap | Frequency |
|---|---|---|---|---|
| ? 1girl 7.1M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? solo 5.9M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? long_hair 5.2M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? smile 3.4M | 0.05% | 0.00% | 100.00% | 100.00% |
| ? open_mouth 2.9M | 0.06% | 0.00% | 100.00% | 100.00% |
| ? long_sleeves 1.9M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? white_background 1.9M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? brown_hair 1.8M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? hair_ornament 1.7M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? dress 1.6M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? hat 1.4M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? bow 1.4M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? jewelry 1.3M | 0.09% | 0.00% | 100.00% | 100.00% |
| ? very_long_hair 1.2M | 0.09% | 0.00% | 100.00% | 100.00% |
| ? bare_shoulders 1.2M | 0.09% | 0.00% | 100.00% | 100.00% |
| ? standing 1.1M | 0.10% | 0.00% | 100.00% | 100.00% |
| ? twintails 1.1M | 0.10% | 0.00% | 100.00% | 100.00% |
| ? green_eyes 1.0M | 0.10% | 0.00% | 100.00% | 100.00% |
| ? sidelocks 758k | 0.11% | 0.00% | 100.00% | 100.00% |
| ? short_sleeves 753k | 0.12% | 0.00% | 100.00% | 100.00% |
| ? flower 740k | 0.12% | 0.00% | 100.00% | 100.00% |
| ? cowboy_shot 690k | 0.12% | 0.00% | 100.00% | 100.00% |
| ? frills 616k | 0.13% | 0.00% | 100.00% | 100.00% |
| ? artist_name 484k | 0.14% | 0.00% | 100.00% | 100.00% |
| ? white_dress 348k | 0.17% | 0.00% | 100.00% | 100.00% |
| ? hair_flower 333k | 0.17% | 0.00% | 100.00% | 100.00% |
| ? necklace 305k | 0.18% | 0.00% | 100.00% | 100.00% |
| ? off_shoulder 286k | 0.19% | 0.00% | 100.00% | 100.00% |
| ? eyelashes 217k | 0.21% | 0.00% | 100.00% | 100.00% |
| ? sketch 170k | 0.24% | 0.00% | 100.00% | 100.00% |
| ? blue_background 153k | 0.26% | 0.00% | 100.00% | 100.00% |
| ? swept_bangs 141k | 0.27% | 0.00% | 100.00% | 100.00% |
| ? low_twintails 137k | 0.27% | 0.00% | 100.00% | 100.00% |
| ? wavy_hair 126k | 0.28% | 0.00% | 100.00% | 100.00% |
| ? white_hat 121k | 0.29% | 0.00% | 100.00% | 100.00% |
| ? witch_hat 116k | 0.29% | 0.00% | 100.00% | 100.00% |
| ? happy 115k | 0.29% | 0.00% | 100.00% | 100.00% |
| ? white_bow 113k | 0.30% | 0.00% | 100.00% | 100.00% |
| ? frilled_sleeves 95k | 0.32% | 0.00% | 100.00% | 100.00% |
| ? light_blush 94k | 0.33% | 0.00% | 100.00% | 100.00% |
| ? hand_on_own_chest 74k | 0.37% | 0.00% | 100.00% | 100.00% |
| ? two-tone_background 53k | 0.43% | 0.00% | 100.00% | 100.00% |
| ? green_dress 47k | 0.46% | 0.00% | 100.00% | 100.00% |
| ? yellow_flower 42k | 0.49% | 0.00% | 100.00% | 100.00% |
| ? long_dress 39k | 0.50% | 0.00% | 100.00% | 100.00% |
| ? layered_sleeves 35k | 0.53% | 0.00% | 100.00% | 100.00% |
| ? off-shoulder_dress 34k | 0.54% | 0.00% | 100.00% | 100.00% |
| ? outstretched_hand 28k | 0.59% | 0.00% | 100.00% | 100.00% |
| ? witch 21k | 0.69% | 0.00% | 100.00% | 100.00% |
| ? short_over_long_sleeves 18k | 0.73% | 0.01% | 100.00% | 100.00% |
| ? layered_dress 18k | 0.73% | 0.01% | 100.00% | 100.00% |
| ? sleeve_bow 4.6k | 1.48% | 0.02% | 100.00% | 100.00% |
| ? frilled_headwear 2.7k | 1.92% | 0.04% | 100.00% | 100.00% |
| ? vignetting 2.0k | 2.25% | 0.05% | 100.00% | 100.00% |
| ? eternalsummer49218 1 | 100.00% | 100.00% | 100.00% | 100.00% |
| ? nikki_(series) 6.8k | 1.21% | 0.01% | 100.00% | 100.00% |
| ? infinity_nikki 2.7k | 1.93% | 0.04% | 100.00% | 100.00% |
| ? rainfall_&_blossoms_(infinity_nikki) 42 | 15.43% | 2.38% | 100.00% | 100.00% |
| ? highres 6.5M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? commentary_request 4.9M | 0.05% | 0.00% | 100.00% | 100.00% |
| ? absurdres 2.3M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? chinese_commentary 225k | 0.21% | 0.00% | 100.00% | 100.00% |
