| Name | Cosine | Jaccard | Overlap | Frequency |
|---|---|---|---|---|
| ? solo 5.9M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? looking_at_viewer 4.0M | 0.05% | 0.00% | 100.00% | 100.00% |
| ? short_hair 2.7M | 0.06% | 0.00% | 100.00% | 100.00% |
| ? shirt 2.3M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? long_sleeves 1.9M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? 1boy 1.7M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? closed_mouth 1.5M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? hair_between_eyes 1.4M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? jewelry 1.3M | 0.09% | 0.00% | 100.00% | 100.00% |
| ? jacket 1.2M | 0.09% | 0.00% | 100.00% | 100.00% |
| ? white_shirt 1.1M | 0.10% | 0.00% | 100.00% | 100.00% |
| ? upper_body 957k | 0.10% | 0.00% | 100.00% | 100.00% |
| ? male_focus 902k | 0.11% | 0.00% | 100.00% | 100.00% |
| ? yellow_eyes 842k | 0.11% | 0.00% | 100.00% | 100.00% |
| ? grey_hair 842k | 0.11% | 0.00% | 100.00% | 100.00% |
| ? earrings 697k | 0.12% | 0.00% | 100.00% | 100.00% |
| ? open_clothes 611k | 0.13% | 0.00% | 100.00% | 100.00% |
| ? hand_up 440k | 0.15% | 0.00% | 100.00% | 100.00% |
| ? official_alternate_costume 436k | 0.15% | 0.00% | 100.00% | 100.00% |
| ? puffy_sleeves 429k | 0.15% | 0.00% | 100.00% | 100.00% |
| ? black_jacket 306k | 0.18% | 0.00% | 100.00% | 100.00% |
| ? open_jacket 304k | 0.18% | 0.00% | 100.00% | 100.00% |
| ? border 184k | 0.23% | 0.00% | 100.00% | 100.00% |
| ? chinese_clothes 134k | 0.27% | 0.00% | 100.00% | 100.00% |
| ? pink_background 119k | 0.29% | 0.00% | 100.00% | 100.00% |
| ? white_border 118k | 0.29% | 0.00% | 100.00% | 100.00% |
| ? puffy_long_sleeves 78k | 0.36% | 0.00% | 100.00% | 100.00% |
| ? hand_on_own_face 58k | 0.41% | 0.00% | 100.00% | 100.00% |
| ? yellow_jacket 30k | 0.58% | 0.00% | 100.00% | 100.00% |
| ? two-sided_fabric 26k | 0.62% | 0.00% | 100.00% | 100.00% |
| ? confetti 24k | 0.64% | 0.00% | 100.00% | 100.00% |
| ? mandarin_collar 13k | 0.87% | 0.01% | 100.00% | 100.00% |
| ? flower_knot 10k | 1.00% | 0.01% | 100.00% | 100.00% |
| ? two-sided_jacket 6.8k | 1.21% | 0.01% | 100.00% | 100.00% |
| ? tangzhuang 3.5k | 1.68% | 0.03% | 100.00% | 100.00% |
| ? hazime708 1 | 100.00% | 100.00% | 100.00% | 100.00% |
| ? honkai_(series) 140k | 0.27% | 0.00% | 100.00% | 100.00% |
| ? honkai:_star_rail 97k | 0.32% | 0.00% | 100.00% | 100.00% |
| ? trailblazer_(honkai:_star_rail) 15k | 0.80% | 0.01% | 100.00% | 100.00% |
| ? caelus_(honkai:_star_rail) 6.2k | 1.27% | 0.02% | 100.00% | 100.00% |
| ? caelus_(chinese_new_year_2024)_(honkai:_star_rail) 8 | 35.36% | 12.50% | 100.00% | 100.00% |
| ? lowres 103k | 0.31% | 0.00% | 100.00% | 100.00% |
