| Name | Cosine | Jaccard | Overlap | Frequency |
|---|---|---|---|---|
| ? no_humans 185k | 0.40% | 0.00% | 100.00% | 100.00% |
| ? animal 122k | 0.49% | 0.00% | 100.00% | 100.00% |
| ? cat 97k | 0.55% | 0.00% | 100.00% | 100.00% |
| ? animalization 16k | 1.37% | 0.02% | 100.00% | 100.00% |
| ? pink_fur 4.7k | 2.54% | 0.06% | 100.00% | 100.00% |
| ? makoto_juju 3 | 100.00% | 100.00% | 100.00% | 100.00% |
| ? jujutsu_kaisen 17k | 1.30% | 0.02% | 100.00% | 100.00% |
| ? itadori_yuuji 3.4k | 2.98% | 0.09% | 100.00% | 100.00% |
| ? highres 6.5M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? commentary_request 4.9M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? 1girl 7.1M | 0.04% | 0.00% | 66.67% | 66.67% |
| ? smile 3.4M | 0.06% | 0.00% | 66.67% | 66.67% |
| ? brown_hair 1.8M | 0.09% | 0.00% | 66.67% | 66.67% |
| ? multiple_boys 569k | 0.15% | 0.00% | 66.67% | 66.67% |
| ? 2boys 377k | 0.19% | 0.00% | 66.67% | 66.67% |
| ? scarf 243k | 0.23% | 0.00% | 66.67% | 66.67% |
| ? :3 143k | 0.31% | 0.00% | 66.67% | 66.67% |
| ? brown_fur 12k | 1.03% | 0.02% | 66.67% | 66.67% |
| ? grey_fur 6.4k | 1.44% | 0.03% | 66.67% | 66.67% |
| ? fushiguro_megumi 3.0k | 2.12% | 0.07% | 66.67% | 66.67% |
| ? kugisaki_nobara 2.1k | 2.53% | 0.10% | 66.67% | 66.67% |
| ? open_mouth 2.9M | 0.03% | 0.00% | 33.33% | 33.33% |
| ? blue_eyes 2.1M | 0.04% | 0.00% | 33.33% | 33.33% |
| ? multiple_girls 1.8M | 0.04% | 0.00% | 33.33% | 33.33% |
| ? animal_ears 1.4M | 0.05% | 0.00% | 33.33% | 33.33% |
| ? 2girls 1.2M | 0.05% | 0.00% | 33.33% | 33.33% |
| ? brown_eyes 953k | 0.06% | 0.00% | 33.33% | 33.33% |
| ? male_focus 902k | 0.06% | 0.00% | 33.33% | 33.33% |
| ? closed_eyes 859k | 0.06% | 0.00% | 33.33% | 33.33% |
| ? one_eye_closed 512k | 0.08% | 0.00% | 33.33% | 33.33% |
| ? hood 362k | 0.10% | 0.00% | 33.33% | 33.33% |
| ? striped_clothes 281k | 0.11% | 0.00% | 33.33% | 33.33% |
| ? from_behind 277k | 0.11% | 0.00% | 33.33% | 33.33% |
| ? fake_animal_ears 185k | 0.13% | 0.00% | 33.33% | 33.33% |
| ? head_tilt 154k | 0.15% | 0.00% | 33.33% | 33.33% |
| ? blush_stickers 125k | 0.16% | 0.00% | 33.33% | 33.33% |
| ? sunglasses 119k | 0.17% | 0.00% | 33.33% | 33.33% |
| ? ? 85k | 0.20% | 0.00% | 33.33% | 33.33% |
| ? cloak 62k | 0.23% | 0.00% | 33.33% | 33.33% |
| ? animal_hood 28k | 0.34% | 0.00% | 33.33% | 33.33% |
| ? white_fur 27k | 0.35% | 0.00% | 33.33% | 33.33% |
| ? striped_scarf 7.8k | 0.66% | 0.01% | 33.33% | 33.33% |
| ? clothed_animal 5.5k | 0.78% | 0.02% | 33.33% | 33.33% |
| ? rabbit_hood 4.8k | 0.84% | 0.02% | 33.33% | 33.33% |
| ? gryffindor 677 | 2.22% | 0.15% | 33.33% | 33.33% |
| ? wizarding_world 2.6k | 1.13% | 0.04% | 33.33% | 33.33% |
| ? harry_potter_(series) 2.3k | 1.21% | 0.04% | 33.33% | 33.33% |
| ? gojou_satoru 4.7k | 0.84% | 0.02% | 33.33% | 33.33% |
