| Name | Cosine | Jaccard | Overlap | Frequency |
|---|---|---|---|---|
| ? solo 5.9M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? long_hair 5.2M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? shirt 2.3M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? simple_background 2.3M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? white_background 1.9M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? black_hair 1.8M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? 1boy 1.7M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? male_focus 902k | 0.11% | 0.00% | 100.00% | 100.00% |
| ? collared_shirt 586k | 0.13% | 0.00% | 100.00% | 100.00% |
| ? black_shirt 284k | 0.19% | 0.00% | 100.00% | 100.00% |
| ? armor 257k | 0.20% | 0.00% | 100.00% | 100.00% |
| ? portrait 105k | 0.31% | 0.00% | 100.00% | 100.00% |
| ? helmet 94k | 0.33% | 0.00% | 100.00% | 100.00% |
| ? feathers 89k | 0.33% | 0.00% | 100.00% | 100.00% |
| ? gold_trim 57k | 0.42% | 0.00% | 100.00% | 100.00% |
| ? straight-on 40k | 0.50% | 0.00% | 100.00% | 100.00% |
| ? blue_feathers 2.8k | 1.88% | 0.04% | 100.00% | 100.00% |
| ? black_helmet 2.2k | 2.12% | 0.05% | 100.00% | 100.00% |
| ? msn_02 1 | 100.00% | 100.00% | 100.00% | 100.00% |
| ? genshin_impact 261k | 0.20% | 0.00% | 100.00% | 100.00% |
| ? capitano_(genshin_impact) 592 | 4.11% | 0.17% | 100.00% | 100.00% |
| ? highres 6.5M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? commentary 2.0M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? hashtag-only_commentary 90k | 0.33% | 0.00% | 100.00% | 100.00% |
