| Name | Cosine | Jaccard | Overlap | Frequency |
|---|---|---|---|---|
| ? 1girl 7.1M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? solo 5.9M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? long_hair 5.2M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? looking_at_viewer 4.0M | 0.05% | 0.00% | 100.00% | 100.00% |
| ? smile 3.4M | 0.05% | 0.00% | 100.00% | 100.00% |
| ? blue_eyes 2.1M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? hair_ornament 1.7M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? closed_mouth 1.5M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? jewelry 1.3M | 0.09% | 0.00% | 100.00% | 100.00% |
| ? bare_shoulders 1.2M | 0.09% | 0.00% | 100.00% | 100.00% |
| ? upper_body 957k | 0.10% | 0.00% | 100.00% | 100.00% |
| ? collarbone 933k | 0.10% | 0.00% | 100.00% | 100.00% |
| ? grey_hair 842k | 0.11% | 0.00% | 100.00% | 100.00% |
| ? earrings 697k | 0.12% | 0.00% | 100.00% | 100.00% |
| ? hand_up 440k | 0.15% | 0.00% | 100.00% | 100.00% |
| ? crescent 61k | 0.40% | 0.00% | 100.00% | 100.00% |
| ? mother_and_daughter 17k | 0.75% | 0.01% | 100.00% | 100.00% |
| ? floating_earrings 12k | 0.91% | 0.01% | 100.00% | 100.00% |
| ? crescent_earrings 5.2k | 1.38% | 0.02% | 100.00% | 100.00% |
| ? puppet 5.0k | 1.42% | 0.02% | 100.00% | 100.00% |
| ? crystal_earrings 2.0k | 2.25% | 0.05% | 100.00% | 100.00% |
| ? mismatched_earrings 1.5k | 2.62% | 0.07% | 100.00% | 100.00% |
| ? finger_puppet 117 | 9.25% | 0.85% | 100.00% | 100.00% |
| ? dragonfly_hair_ornament 14 | 26.73% | 7.14% | 100.00% | 100.00% |
| ? muzhioom 1 | 100.00% | 100.00% | 100.00% | 100.00% |
| ? reverse:1999 17k | 0.77% | 0.01% | 100.00% | 100.00% |
| ? matilda_bouanich 491 | 4.51% | 0.20% | 100.00% | 100.00% |
| ? beryl_bouanich 12 | 28.87% | 8.33% | 100.00% | 100.00% |
| ? highres 6.5M | 0.04% | 0.00% | 100.00% | 100.00% |
