| Name | Cosine | Jaccard | Overlap | Frequency |
|---|---|---|---|---|
| ? 1girl 7.1M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? solo 5.9M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? long_hair 5.2M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? looking_at_viewer 4.0M | 0.05% | 0.00% | 100.00% | 100.00% |
| ? holding 1.7M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? hair_between_eyes 1.4M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? jacket 1.2M | 0.09% | 0.00% | 100.00% | 100.00% |
| ? upper_body 957k | 0.10% | 0.00% | 100.00% | 100.00% |
| ? sidelocks 758k | 0.11% | 0.00% | 100.00% | 100.00% |
| ? flower 740k | 0.12% | 0.00% | 100.00% | 100.00% |
| ? monochrome 720k | 0.12% | 0.00% | 100.00% | 100.00% |
| ? one_eye_closed 512k | 0.14% | 0.00% | 100.00% | 100.00% |
| ? artist_name 484k | 0.14% | 0.00% | 100.00% | 100.00% |
| ? hand_up 440k | 0.15% | 0.00% | 100.00% | 100.00% |
| ? halo 361k | 0.17% | 0.00% | 100.00% | 100.00% |
| ? character_name 245k | 0.20% | 0.00% | 100.00% | 100.00% |
| ? fur_trim 191k | 0.23% | 0.00% | 100.00% | 100.00% |
| ? tattoo 171k | 0.24% | 0.00% | 100.00% | 100.00% |
| ? gradient_background 162k | 0.25% | 0.00% | 100.00% | 100.00% |
| ? detached_collar 156k | 0.25% | 0.00% | 100.00% | 100.00% |
| ? antenna_hair 98k | 0.32% | 0.00% | 100.00% | 100.00% |
| ? dot_nose 68k | 0.38% | 0.00% | 100.00% | 100.00% |
| ? straight-on 40k | 0.50% | 0.00% | 100.00% | 100.00% |
| ? blue_theme 36k | 0.53% | 0.00% | 100.00% | 100.00% |
| ? holding_flower 33k | 0.55% | 0.00% | 100.00% | 100.00% |
| ? fur-trimmed_jacket 32k | 0.56% | 0.00% | 100.00% | 100.00% |
| ? single_bare_shoulder 26k | 0.62% | 0.00% | 100.00% | 100.00% |
| ? covered_mouth 25k | 0.62% | 0.00% | 100.00% | 100.00% |
| ? shoulder_tattoo 20k | 0.70% | 0.00% | 100.00% | 100.00% |
| ? purple_theme 13k | 0.88% | 0.01% | 100.00% | 100.00% |
| ? long_sidelocks 12k | 0.88% | 0.01% | 100.00% | 100.00% |
| ? jacket_partially_removed 12k | 0.90% | 0.01% | 100.00% | 100.00% |
| ? energy_wings 5.2k | 1.39% | 0.02% | 100.00% | 100.00% |
| ? screentones 3.9k | 1.60% | 0.03% | 100.00% | 100.00% |
| ? ben-day_dots 1.1k | 3.08% | 0.10% | 100.00% | 100.00% |
| ? revealing_layer 751 | 3.65% | 0.13% | 100.00% | 100.00% |
| ? double_halo 749 | 3.65% | 0.13% | 100.00% | 100.00% |
| ? flower_to_mouth 641 | 3.95% | 0.16% | 100.00% | 100.00% |
| ? narachidori 1 | 100.00% | 100.00% | 100.00% | 100.00% |
| ? arknights 171k | 0.24% | 0.00% | 100.00% | 100.00% |
| ? vannini_(arknights) 28 | 18.90% | 3.57% | 100.00% | 100.00% |
| ? highres 6.5M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? commentary 2.0M | 0.07% | 0.00% | 100.00% | 100.00% |
