| Name | Cosine | Jaccard | Overlap | Frequency |
|---|---|---|---|---|
| ? solo 5.9M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? looking_at_viewer 4.0M | 0.05% | 0.00% | 100.00% | 100.00% |
| ? smile 3.4M | 0.05% | 0.00% | 100.00% | 100.00% |
| ? open_mouth 2.9M | 0.06% | 0.00% | 100.00% | 100.00% |
| ? simple_background 2.3M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? white_background 1.9M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? black_hair 1.8M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? holding 1.7M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? 1boy 1.7M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? gloves 1.6M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? red_eyes 1.5M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? hair_between_eyes 1.4M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? animal_ears 1.4M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? bow 1.4M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? collarbone 933k | 0.10% | 0.00% | 100.00% | 100.00% |
| ? male_focus 902k | 0.11% | 0.00% | 100.00% | 100.00% |
| ? multicolored_hair 902k | 0.11% | 0.00% | 100.00% | 100.00% |
| ? cowboy_shot 690k | 0.12% | 0.00% | 100.00% | 100.00% |
| ? red_hair 626k | 0.13% | 0.00% | 100.00% | 100.00% |
| ? teeth 622k | 0.13% | 0.00% | 100.00% | 100.00% |
| ? frills 616k | 0.13% | 0.00% | 100.00% | 100.00% |
| ? black_gloves 546k | 0.14% | 0.00% | 100.00% | 100.00% |
| ? food 523k | 0.14% | 0.00% | 100.00% | 100.00% |
| ? choker 504k | 0.14% | 0.00% | 100.00% | 100.00% |
| ? medium_hair 490k | 0.14% | 0.00% | 100.00% | 100.00% |
| ? speech_bubble 362k | 0.17% | 0.00% | 100.00% | 100.00% |
| ? two-tone_hair 314k | 0.18% | 0.00% | 100.00% | 100.00% |
| ? animal_ear_fluff 254k | 0.20% | 0.00% | 100.00% | 100.00% |
| ? apron 251k | 0.20% | 0.00% | 100.00% | 100.00% |
| ? hand_on_own_hip 186k | 0.23% | 0.00% | 100.00% | 100.00% |
| ? black_bow 175k | 0.24% | 0.00% | 100.00% | 100.00% |
| ? maid_headdress 172k | 0.24% | 0.00% | 100.00% | 100.00% |
| ? muscular 165k | 0.25% | 0.00% | 100.00% | 100.00% |
| ? scar 135k | 0.27% | 0.00% | 100.00% | 100.00% |
| ? fangs 127k | 0.28% | 0.00% | 100.00% | 100.00% |
| ? muscular_male 116k | 0.29% | 0.00% | 100.00% | 100.00% |
| ? pectorals 110k | 0.30% | 0.00% | 100.00% | 100.00% |
| ? scar_on_face 83k | 0.35% | 0.00% | 100.00% | 100.00% |
| ? maid_apron 63k | 0.40% | 0.00% | 100.00% | 100.00% |
| ? plate 54k | 0.43% | 0.00% | 100.00% | 100.00% |
| ? frilled_apron 53k | 0.43% | 0.00% | 100.00% | 100.00% |
| ? double-parted_bangs 51k | 0.44% | 0.00% | 100.00% | 100.00% |
| ? bowl 37k | 0.52% | 0.00% | 100.00% | 100.00% |
| ? scar_on_cheek 19k | 0.72% | 0.01% | 100.00% | 100.00% |
| ? holding_plate 18k | 0.74% | 0.01% | 100.00% | 100.00% |
| ? pectoral_cleavage 16k | 0.78% | 0.01% | 100.00% | 100.00% |
| ? animal_ear_piercing 14k | 0.83% | 0.01% | 100.00% | 100.00% |
| ? naked_apron 11k | 0.93% | 0.01% | 100.00% | 100.00% |
| ? pink_choker 11k | 0.94% | 0.01% | 100.00% | 100.00% |
| ? scar_on_chest 9.4k | 1.03% | 0.01% | 100.00% | 100.00% |
| ? noodles 9.2k | 1.04% | 0.01% | 100.00% | 100.00% |
| ? bone 8.4k | 1.09% | 0.01% | 100.00% | 100.00% |
| ? pink_apron 5.7k | 1.33% | 0.02% | 100.00% | 100.00% |
| ? ramen 5.0k | 1.42% | 0.02% | 100.00% | 100.00% |
| ? multiple_scars 4.0k | 1.59% | 0.03% | 100.00% | 100.00% |
| ? image_in_speech_bubble 427 | 4.84% | 0.23% | 100.00% | 100.00% |
| ? fish_cake 63 | 12.60% | 1.59% | 100.00% | 100.00% |
| ? yaoyuniz55275 1 | 100.00% | 100.00% | 100.00% | 100.00% |
| ? zenless_zone_zero 58k | 0.41% | 0.00% | 100.00% | 100.00% |
| ? komano_manato 560 | 4.23% | 0.18% | 100.00% | 100.00% |
| ? highres 6.5M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? commentary 2.0M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? english_commentary 750k | 0.12% | 0.00% | 100.00% | 100.00% |
