| Name | Cosine | Jaccard | Overlap | Frequency |
|---|---|---|---|---|
| ? 1girl 7.1M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? solo 5.9M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? long_hair 5.2M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? looking_at_viewer 4.0M | 0.05% | 0.00% | 100.00% | 100.00% |
| ? blue_eyes 2.1M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? long_sleeves 1.9M | 0.07% | 0.00% | 100.00% | 100.00% |
| ? holding 1.7M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? dress 1.6M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? bow 1.4M | 0.08% | 0.00% | 100.00% | 100.00% |
| ? jewelry 1.3M | 0.09% | 0.00% | 100.00% | 100.00% |
| ? very_long_hair 1.2M | 0.09% | 0.00% | 100.00% | 100.00% |
| ? bare_shoulders 1.2M | 0.09% | 0.00% | 100.00% | 100.00% |
| ? sitting 1.1M | 0.09% | 0.00% | 100.00% | 100.00% |
| ? white_hair 859k | 0.11% | 0.00% | 100.00% | 100.00% |
| ? frills 616k | 0.13% | 0.00% | 100.00% | 100.00% |
| ? hairband 572k | 0.13% | 0.00% | 100.00% | 100.00% |
| ? one_eye_closed 512k | 0.14% | 0.00% | 100.00% | 100.00% |
| ? necklace 305k | 0.18% | 0.00% | 100.00% | 100.00% |
| ? hair_over_one_eye 299k | 0.18% | 0.00% | 100.00% | 100.00% |
| ? sleeves_past_wrists 195k | 0.23% | 0.00% | 100.00% | 100.00% |
| ? blue_background 153k | 0.26% | 0.00% | 100.00% | 100.00% |
| ? blue_dress 149k | 0.26% | 0.00% | 100.00% | 100.00% |
| ? one_side_up 124k | 0.28% | 0.00% | 100.00% | 100.00% |
| ? frilled_dress 118k | 0.29% | 0.00% | 100.00% | 100.00% |
| ? polka_dot 71k | 0.37% | 0.00% | 100.00% | 100.00% |
| ? crescent 61k | 0.40% | 0.00% | 100.00% | 100.00% |
| ? sleeves_past_fingers 60k | 0.41% | 0.00% | 100.00% | 100.00% |
| ? lolita_fashion 35k | 0.53% | 0.00% | 100.00% | 100.00% |
| ? blue_hairband 24k | 0.64% | 0.00% | 100.00% | 100.00% |
| ? gothic_lolita 20k | 0.71% | 0.00% | 100.00% | 100.00% |
| ? lolita_hairband 15k | 0.82% | 0.01% | 100.00% | 100.00% |
| ? polka_dot_bow 11k | 0.92% | 0.01% | 100.00% | 100.00% |
| ? sleepy 11k | 0.95% | 0.01% | 100.00% | 100.00% |
| ? rubbing_eyes 4.5k | 1.49% | 0.02% | 100.00% | 100.00% |
| ? sketchbook 3.5k | 1.69% | 0.03% | 100.00% | 100.00% |
| ? crescent_necklace 1.3k | 2.76% | 0.08% | 100.00% | 100.00% |
| ? holding_sketchbook 928 | 3.28% | 0.11% | 100.00% | 100.00% |
| ? yatsume_(ya2me_una10) 1 | 100.00% | 100.00% | 100.00% | 100.00% |
| ? mahou_shoujo_no_majo_saiban 1.6k | 2.53% | 0.06% | 100.00% | 100.00% |
| ? natsume_an-an 185 | 7.35% | 0.54% | 100.00% | 100.00% |
| ? highres 6.5M | 0.04% | 0.00% | 100.00% | 100.00% |
| ? commentary_request 4.9M | 0.05% | 0.00% | 100.00% | 100.00% |
| ? translation_request 661k | 0.12% | 0.00% | 100.00% | 100.00% |
